<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford Health NHS Foundation Trust</title>
	<atom:link href="http://www.oxfordhealth.nhs.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxfordhealth.nhs.uk</link>
	<description>Caring, safe and excellent</description>
	<lastBuildDate>Mon, 20 May 2013 00:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>20 – 24 May 2013: Walk to School Week</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=20-24-may-2013-walk-to-school-week</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=20-24-may-2013-walk-to-school-week#comments</comments>
		<pubDate>Mon, 20 May 2013 00:00:24 +0000</pubDate>
		<dc:creator>sarah.ayyub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12454</guid>
		<description><![CDATA[The Living Streets Walk to School campaign’s aim is simple: to encourage all parents, children and young people to make walking to school part of their daily routine. It now reaches more than 1.9 million each year. For more information on this event, plus details of how you can join in, please click here.]]></description>
				<content:encoded><![CDATA[<p>The Living Streets Walk to School campaign’s aim is simple: to encourage all parents, children and young people to make walking to school part of their daily routine. It now reaches more than 1.9 million each year. For more information on this event, plus details of how you can join in, please click <a title="Walk to School Week link to website" href="http://www.livingstreets.org.uk/walk-with-us/walk-to-school" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=20-24-may-2013-walk-to-school-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 May – 20 June 2013: National Smile Month</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=20-may-20-june-2013-national-smile-month</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=20-may-20-june-2013-national-smile-month#comments</comments>
		<pubDate>Mon, 20 May 2013 00:00:16 +0000</pubDate>
		<dc:creator>sarah.ayyub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12452</guid>
		<description><![CDATA[National Smile Month is aimed at educating the importance of oral health issues and is a great opportunity to learn more about oral health and why it is so important to overall wellbeing. For more information, plus advice on how to improve your oral health, please click here.]]></description>
				<content:encoded><![CDATA[<p>National Smile Month is aimed at educating the importance of oral health issues and is a great opportunity to learn more about oral health and why it is so important to overall wellbeing. For more information, plus advice on how to improve your oral health, please click <a title="National Smile Month link to website" href="http://www.nationalsmilemonth.org/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=20-may-20-june-2013-national-smile-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 – 25 May 2013: Dementia Awareness Week</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=19-25-may-2013-dementia-awareness-week</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=19-25-may-2013-dementia-awareness-week#comments</comments>
		<pubDate>Sun, 19 May 2013 00:00:59 +0000</pubDate>
		<dc:creator>sarah.ayyub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12450</guid>
		<description><![CDATA[Dementia Awareness Week is Alzheimer’s Society’s annual flagship awareness-raising campaign, which is aimed at getting people talking about dementia. For information on this day, information on the work they do, plus ideas of how you can get people talking about dementia, please click here.]]></description>
				<content:encoded><![CDATA[<p>Dementia Awareness Week is Alzheimer’s Society’s annual flagship awareness-raising campaign, which is aimed at getting people talking about dementia. For information on this day, information on the work they do, plus ideas of how you can get people talking about dementia, please click <a title="Alzheimer's Society link to website" href="http://www.alzheimers.org.uk/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=19-25-may-2013-dementia-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 – 25 May 2013: National Epilepsy Week</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=19-25-may-2013-national-epilepsy-week</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=19-25-may-2013-national-epilepsy-week#comments</comments>
		<pubDate>Sun, 19 May 2013 00:00:06 +0000</pubDate>
		<dc:creator>sarah.ayyub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12449</guid>
		<description><![CDATA[This week raises awareness of epilepsy with the aim to banish the myths surrounding it. It also highlights the help and support that is available to improve the lives of everyone affected by epilepsy. For information on their latest developments, please click here.]]></description>
				<content:encoded><![CDATA[<p>This week raises awareness of epilepsy with the aim to banish the myths surrounding it. It also highlights the help and support that is available to improve the lives of everyone affected by epilepsy. For information on their latest developments, please click <a title="National Epilepsy Week link to website" href="http://www.epilepsy.org.uk/campaigns/epilepsy-week" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=19-25-may-2013-national-epilepsy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 – 24 May 2013: Adult Learners&#8217; Week</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=18-24-may-2013-adult-learners-week</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=18-24-may-2013-adult-learners-week#comments</comments>
		<pubDate>Sat, 18 May 2013 00:00:51 +0000</pubDate>
		<dc:creator>sarah.ayyub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12446</guid>
		<description><![CDATA[Adult Learners&#8217; Week is a national celebration of lifelong learning and offers the perfect opportunity to highlight the many types of learning available to adults from all walks of life. For further information on raising awareness of the benefits of adult learning, such as improving current job prospects, or whether you want to help support [...]]]></description>
				<content:encoded><![CDATA[<p>Adult Learners&#8217; Week is a national celebration of lifelong learning and offers the perfect opportunity to highlight the many types of learning available to adults from all walks of life.</p>
<p>For further information on raising awareness of the benefits of adult learning, such as improving current job prospects, or whether you want to help support adults with lifelong learning and need advice on how to hold a taster session, please click <a title="Adult Learners' Week link to website" href="http://www.alw.org.uk/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=18-24-may-2013-adult-learners-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacting Horsefair and West Bar District Nurses 18 and 19 May 2013</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=contacting-horsefair-and-west-bar-district-nurses-18-and-19-may-2013</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=contacting-horsefair-and-west-bar-district-nurses-18-and-19-may-2013#comments</comments>
		<pubDate>Fri, 17 May 2013 16:12:23 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
		
		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12807</guid>
		<description><![CDATA[Please note that there may be some issues contcating District Nurses at Horsefair and West Bar over the weekend due to power disruptions at South Bar House. This may impact the answerphone facilities.   If you need to contact the Horsefair and West Bar District Nurses please call 07771 983220. Thank you for your cooperation.]]></description>
				<content:encoded><![CDATA[<div>Please note that there may be some issues contcating District Nurses at Horsefair and West Bar over the weekend due to power disruptions at South Bar House. This may impact the answerphone facilities.</div>
<div> </div>
<div>If you need to contact the Horsefair and West Bar District Nurses please call 07771 983220. Thank you for your cooperation.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=contacting-horsefair-and-west-bar-district-nurses-18-and-19-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 May 2013: Fruity Friday</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=17-may-2013-fruity-friday</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=17-may-2013-fruity-friday#comments</comments>
		<pubDate>Fri, 17 May 2013 00:00:53 +0000</pubDate>
		<dc:creator>sarah.ayyub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12444</guid>
		<description><![CDATA[Help World Cancer Research Fund (WCRF UK) promote this day, which raises vital funds for cancer prevention research and education. It is easy to get involved &#8211; just wear yellow and donate £2. Please click here for further information.]]></description>
				<content:encoded><![CDATA[<p>Help World Cancer Research Fund (WCRF UK) promote this day, which raises vital funds for cancer prevention research and education. It is easy to get involved &#8211; just wear yellow and donate £2. Please click <a title="Fruity Friday link to website" href="http://www.fruityfriday.org/index.php" target="_blank">here</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=17-may-2013-fruity-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart patients living longer in Oxfordshire</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=heart-patients-living-longer-in-oxfordshire</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=heart-patients-living-longer-in-oxfordshire#comments</comments>
		<pubDate>Thu, 16 May 2013 13:51:16 +0000</pubDate>
		<dc:creator>abigail.lester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12805</guid>
		<description><![CDATA[Local GPs have vowed to carry-on the good work helping patients with heart disease or a stroke live longer in Oxfordshire. A report revealed that the number of people in the county dying early from cardiovascular disease like a stroke or heart failure was below the national average in 2011/12. It also showed: Oxfordshire had [...]]]></description>
				<content:encoded><![CDATA[<p>Local GPs have vowed to carry-on the good work helping patients with heart disease or a stroke live longer in Oxfordshire.</p>
<p>A report revealed that the number of people in the county dying early from cardiovascular disease like a stroke or heart failure was below the national average in 2011/12. It also showed:</p>
<ul>
<li>Oxfordshire had fewer number of emergency hospital admissions for patients with stroke and heart disease compared to the national rate;</li>
<li>more stroke patients in Oxfordshire aged under 75 were discharged directly home after hospital treatment compared to the national average;</li>
<li>the average wait time for a patient to get treatment in Oxfordshire following a heart attack was better than the England figure.</li>
</ul>
<p>Dr Richard Green, Director of Clinical Quality at Oxfordshire Clinical Commissioning Group (OCCG), said:</p>
<p>‘The report reflects the hard work carried out in the NHS to improve services in Oxfordshire for people with cardiovascular conditions like heart disease or a stroke &#8211; helping them to live longer. Our priority is to build-on this good work and reduce further the risk of early death from cardiovascular illness in Oxfordshire.’</p>
<p>Some of the measures the OCCG has supported to help cardiovascular patients include:</p>
<ul>
<li>allowing GPs to carry out blood protein and cardio-echo tests to reveal heart failure rather than having patients travel to acute hospitals;</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>getting patients with heart failure into rapid access chest clinics for appropriate assessment and treatment which means their survival rates are improved;</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>allowing patients to recover from heart failure closer to their homes by locating rehabilitation services provided by Oxford University Hospitals NHS Trust in local areas saving them travelling to and from hospital;</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>using a heart failure specialist nurse provided by Oxford Health NHS Foundation Trust to support patients across the county;</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>launching rapid access TIAs (mini-strokes) clinics open seven days a week – one is located at the John Radcliffe Hospital, Oxford, which takes referrals from GPs and the emergency department.</li>
</ul>
<p>Dr Richard Green, added: ‘The OCCG will encourage more innovative ways of commissioning health care in Oxfordshire which will help tackle conditions like cardiovascular disease. However, stopping smoking, eating healthier food and exercising more often also reduces the risk of heart disease and stroke.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=heart-patients-living-longer-in-oxfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Matters Bucks Dr Chris Newrith</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=health-matters-bucks-dr-chris-newrith</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=health-matters-bucks-dr-chris-newrith#comments</comments>
		<pubDate>Thu, 16 May 2013 09:00:07 +0000</pubDate>
		<dc:creator>abigail.lester</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Trust Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12024</guid>
		<description><![CDATA[Dr Chris Newrith &#8211; If personality disorder didn&#8217;t exist we&#8217;d have to invent it. Join us for our second Health Matters Bucks in association with Buckinghamshire Mind where Dr Newrith, Consultant Psychiatrist in Psychotherapy and Programme Director for Oxford Health NHS Foundation Trust&#8217;s Complex Needs Service Buckinghamshire, will outline the work of the Complex Needs [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Dr Chris Newrith &#8211; If personality disorder didn&#8217;t exist we&#8217;d have to invent it.</p>
<div id="attachment_12025" class="wp-caption alignright" style="width: 210px"><a href="http://www.oxfordhealth.nhs.uk/resources/2013/03/Dr-Chris-Newrith.jpg"><img class="size-thumbnail wp-image-12025" alt="Dr Chris Newrith, Programme Director for the Bucks Complex Needs service discusses personality disorders." src="http://www.oxfordhealth.nhs.uk/resources/2013/03/Dr-Chris-Newrith-200x200.jpg" width="200" height="200" /></a><p class="wp-caption-text">Dr Chris Newrith, Programme Director for the Bucks Complex Needs service discusses personality disorders.</p></div>
<p>Join us for our second Health Matters Bucks in association with Buckinghamshire Mind where Dr Newrith, Consultant Psychiatrist in Psychotherapy and Programme Director for Oxford Health NHS Foundation Trust&#8217;s Complex Needs Service Buckinghamshire, will outline the work of the Complex Needs Service, in particular the democratic therapeutic community treatment model of peer support and user empowerment which lies at the heart of the service. He will also give a brief outline of some of the different ways in which the problems of Complex Needs service users can be understood.</p>
<p>Dr Newrith has an extensive background in the psychiatric treatment of personality disorders having worked in a number of organisations including the personality disorder unit at Broadmoor Special Hospital, where he developed a special interest in forensic psychotherapy, and through his work with the Birmingham Personality Disorder Outreach Service.</p>
<p>Thursday 16 May 2013</p>
<p>10.00am &#8211; 12.00pm</p>
<p>Aylesbury Methodist Church</p>
<p>Buckingham Street</p>
<p>Aylesbury</p>
<p>Bucks</p>
<p>HP20 2NQ</p>
<p>To book your free place please contact Carole on 07525 644081 or email *protected email*.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=health-matters-bucks-dr-chris-newrith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 – 17 May 2013: Walk to Work Week</title>
		<link>http://www.oxfordhealth.nhs.uk/?news=13-17-may-2013-walk-to-work-week</link>
		<comments>http://www.oxfordhealth.nhs.uk/?news=13-17-may-2013-walk-to-work-week#comments</comments>
		<pubDate>Mon, 13 May 2013 00:00:58 +0000</pubDate>
		<dc:creator>sarah.ayyub</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?post_type=news&#038;p=12436</guid>
		<description><![CDATA[This week is aimed at getting people walking to work to raise money for charity. Promotional materials, prize ideas and help to organise the event, plus the benefits that walking can have for you,  can be found by clicking here.]]></description>
				<content:encoded><![CDATA[<p><strong></strong>This week is aimed at getting people walking to work to raise money for charity. Promotional materials, prize ideas and help to organise the event, plus the benefits that walking can have for you,  can be found by clicking <a title="Walk to Work Week link to website" href="http://www.livingstreets.org.uk/walk-with-us/national-walking-month/walk-to-work-week-13-17-may-2013" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/?news=13-17-may-2013-walk-to-work-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
