<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford Health NHS Foundation Trust</title>
	<atom:link href="http://www.oxfordhealth.nhs.uk/feed/?post_type=post" rel="self" type="application/rss+xml" />
	<link>http://www.oxfordhealth.nhs.uk</link>
	<description>Caring, safe and excellent</description>
	<lastBuildDate>Mon, 20 May 2013 11:04:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Health Matters Dr Paul Stallard CAMHS</title>
		<link>http://www.oxfordhealth.nhs.uk/2013/04/30/health-matters-dr-paul-stallard-camhs-2/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2013/04/30/health-matters-dr-paul-stallard-camhs-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:30:21 +0000</pubDate>
		<dc:creator>abigail.lester</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Trust Events]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=11486</guid>
		<description><![CDATA[For more information please email *protected email* To book your place please contact Science Oxford T: 01865 810000 E: *protected email* http://www.scienceoxford.com/live/]]></description>
				<content:encoded><![CDATA[<p>For more information please email *protected email*</p>
<p>To book your place please contact Science Oxford</p>
<p>T: 01865 810000</p>
<p>E: *protected email*</p>
<p><a href="http://www.scienceoxford.com/live/">http://www.scienceoxford.com/live/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2013/04/30/health-matters-dr-paul-stallard-camhs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking with and listening to our staff</title>
		<link>http://www.oxfordhealth.nhs.uk/2012/07/18/talking-with-and-listening-to-our-staff/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2012/07/18/talking-with-and-listening-to-our-staff/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:27:14 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=10087</guid>
		<description><![CDATA[Tomorrow I will be attending my last staff conference as Chief Executive of the Trust. It&#8217;s strange to think that next time a large group of our staff get together at such an event, I won&#8217;t be part of it. I am looking forward to making the opening address and setting the scene for the [...]]]></description>
				<content:encoded><![CDATA[<p>Tomorrow I will be attending my last staff conference as Chief Executive of the Trust. It&#8217;s strange to think that next time a large group of our staff get together at such an event, I won&#8217;t be part of it. I am looking forward to making the opening address and setting the scene for the day. There will be approximately 150 staff in attendance, representing a wide range of services.</p>
<p>The focus of the day will be our Strategic Framework which supports us to deliver our vision and values. The framework sets out clear objectives to support &#8216;outstanding care delivered by outstanding people&#8217; and links to our values of caring, safe and excellent. We will also be discussing the financial challenges faced by the NHS and what this means for us locally.</p>
<p>As we have strong links with the University of Oxford via their Department of Psychiatry and a good background in research and development, there will also be a presentation on the Research and Development can play in supporting our future.</p>
<p>I am looking forward to meeting staff from across the Trust tomorrow and hope they all have an interesting and inspiring day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2012/07/18/talking-with-and-listening-to-our-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Awards</title>
		<link>http://www.oxfordhealth.nhs.uk/2012/06/18/innovation-awards/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2012/06/18/innovation-awards/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 10:06:53 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=9926</guid>
		<description><![CDATA[Each year I like to recognise staff members and teams who are working on innovative ways to improve patient care, support quality improvements and help us to achieve our values of caring, safe and excellent. This recognition takes place throughout the year through a range of mechanisms. These include our executive visits, the reports from [...]]]></description>
				<content:encoded><![CDATA[<p>Each year I like to recognise staff members and teams who are working on innovative ways to improve patient care, support quality improvements and help us to achieve our values of caring, safe and excellent. This recognition takes place throughout the year through a range of mechanisms. These include our executive visits, the reports from our Improvement and Innovation team and the Quality Recognition certificates that are awarded every month.</p>
<p>Once a year I invite staff to submit applications/ nominations for the Chief Executive’s Innovation Award. This provides a further opportunity for projects and pieces of work to be submitted for recognition and support to enable them to be rolled out more widely across the organisation. This year we received 17 applications for the award and the judges have shortlisted six projects.</p>
<p> The six shortlisted projects are:</p>
<p>The PATHS project that is taking place at Luther Street Medical Centre in Oxford. PATHS stands for ‘Promoting Access to Health Services’ and is a volunteer based project that matches volunteers with homeless patients who may need extra support to access services. More than 10 volunteers have been trained and are supporting patients.</p>
<p>‘Living with Bipolar Disorder’ is an evidence-based support programme established for service users who have been diagnosed with bipolar disorder. The programme title emphasises the focus on recovery; seeing bipolar disorder as a long-term condition that can be managed successfully given the right tools and information. Two Community Mental Health Teams in Buckinghamshire have established this programme.</p>
<p>The Children’s Community Physiotherapy Service in Oxfordshire has established constraint induced movement therapy groups for children with Hemiplegia. This started as a pilot and the groups are already running county wide throughout the year and are constantly being reviewed to ensure they take on board feedback from children and families.</p>
<p>The Oxfordshire Falls Service has been working on a pilot to review referrals from the ambulance service and has been working with local partners to improve the referral rates. The pilot has already seen a reduction in acute hospital admissions and meant more people can be cared for closer to home or in their own homes which we know is important for our patients.</p>
<p>Our City Central Community Mental Health Team in Oxford is piloting a new approach to assessment clinics in order to provide an integrated approach to assessments involving patients, carers and clinicians. This supports improved outcomes for patients.</p>
<p>The Kick the Habit project has been established to support mental health service users to give up smoking and has provided a different approach to this in order to improve quit rates. A manual has been developed that can be shared across services and Kick the Habit groups have been set up in the wards.</p>
<p>As you can see, a diverse range of projects have been shortlisted and they have each been invited to present to a panel of judges who can ask more in depth questions about their work. The winner will be announced in July at our celebration event so I look forward to letting you know who wins.</p>
<p>Congratulations to everyone who was shortlisted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2012/06/18/innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Awareness Week</title>
		<link>http://www.oxfordhealth.nhs.uk/2012/05/23/mental-health-awareness-week/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2012/05/23/mental-health-awareness-week/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:50:00 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=9833</guid>
		<description><![CDATA[As many of you will know, it is Mental Health Awareness Week this week. We have a number of activities happening across the Trust and are promoting as many of our mental health services as possible.  The theme for the week nationally as set out by the Mental Health Foundation is ‘Doing Good Does You [...]]]></description>
				<content:encoded><![CDATA[<p>As many of you will know, it is Mental Health Awareness Week this week. We have a number of activities happening across the Trust and are promoting as many of our mental health services as possible.</p>
<p> The theme for the week nationally as set out by the Mental Health Foundation is ‘Doing Good Does You Good’. In Buckinghamshire we are involved in the Healthy Communities Partnership who have launched the Five Ways to Wellbeing campaign across the county. One of the five elements of this campaign relates to giving your time or support to someone else in order to help your own wellbeing. You can find out more at <a href="http://www.buckinghamshire.nhs.uk/healthy-lives/healthy-mind/5-ways-to-wellbeing/">www.buckinghamshire.nhs.uk/healthy-lives/healthy-mind/5-ways-to-wellbeing/</a> Oxfordshire Mind are also running a Five Ways to Wellbeing campaign and you can access information about their road shows this week via <a href="http://www.oxfordshire-mind.org.uk/news-events/roadshow">www.oxfordshire-mind.org.uk/news-events/roadshow</a></p>
<p> Today our Patient Advice and Liaison team has a stand at a supermarket in Aylesbury promoting the Trust and our services. We have also been promoting our Improving Access to Psychological Therapies services and the work that is happening in Oxfordshire at the moment to share skills between physical health and mental health nurses to support patients with their physical and mental wellbeing.</p>
<p> Take a look at our news pages and our social networking sites to find out more about what is going on this week. If you want to know more about Mental Health Awareness Week nationally visit <a href="http://www.mentalhealth.org.uk/our-work/mentalhealthawarenessweek/">www.mentalhealth.org.uk/our-work/mentalhealthawarenessweek/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2012/05/23/mental-health-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy start to the week</title>
		<link>http://www.oxfordhealth.nhs.uk/2012/04/27/busy-start-to-the-week/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2012/04/27/busy-start-to-the-week/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:35:26 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=9365</guid>
		<description><![CDATA[This week has proved to be a busy one for the Trust and on Tuesday we had three events. I attented the launch of the Children and Young People&#8217;s IAPT service at the University of Reading. The Trust is working with the Charlie Waller Institute to deliver the service and the three year pilot began [...]]]></description>
				<content:encoded><![CDATA[<p>This week has proved to be a busy one for the Trust and on Tuesday we had three events. I attented the launch of the Children and Young People&#8217;s IAPT service at the University of Reading. The Trust is working with the Charlie Waller Institute to deliver the service and the three year pilot began in November 2011.</p>
<p>The event was well attended and it was great to talk with the A12 members who have been involved in the development of the service including recruitment and training. I am looking forward to watching the film they are currently making about improving access to psychological therapies for children and young people.</p>
<p>While I was at the launch event, our Communications team was holding the first of our Health Matters talks at Science Oxford. Dr Ferris from our Forensic Services delivered a talk on reducing violence in mental health to over 40 members of the public. The feedback we have received has been positive and I hear the Q&amp;A session prompted some lively debate. Keep checking our website and social networking pages for more information about our series of Health Matters events.</p>
<p>Finally, Tuesday evening was also host to a Governor Seminar where my Executive Director colleagues briefed our Governors on our annual planning arrangements and asked them for feedback and views.</p>
<p>After such a busy start to the week I hope we all have a restful weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2012/04/27/busy-start-to-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Smoking Day</title>
		<link>http://www.oxfordhealth.nhs.uk/2012/03/14/no-smoking-day/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2012/03/14/no-smoking-day/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:09:35 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=9103</guid>
		<description><![CDATA[As I&#8217;m sure you are aware, it is national No Smoking Day today. There are lots of initiatives happening across the Trust to support our patients, service users and staff to cut down or quit smoking. The Kick the Habit manual was developed on one of our wards to support a smoking cessation group. This [...]]]></description>
				<content:encoded><![CDATA[<p>As I&#8217;m sure you are aware, it is national No Smoking Day today. There are lots of initiatives happening across the Trust to support our patients, service users and staff to cut down or quit smoking. </p>
<p>The Kick the Habit manual was developed on one of our wards to support a smoking cessation group. This is now being rolled out across the Trust and Kick the Habit groups are popping up in lots of areas. </p>
<p>Our staff are also encouraged to lead healthy lifestyles and today we have launched a short survey to find out how we can support our staff to stop smoking. </p>
<p>Smoking causes 106,000 deaths each year in the UK, which is about 13 deaths an hour. Smoking is the biggest avoidable cause of deaths, hospital admissions and GP consultations. Smokers are 4 times more likely to quit successfully if they use their local NHS Stop Smoking Service, which will give them advice, support and access to stop smoking medication on prescription.</p>
<p>If you would like to access NHS support to quit visit:<br /><a title="http://www.smokefreeoxfordshire.nhs.uk/" href="http://www.smokefreeoxfordshire.nhs.uk/" target="_blank">www.smokefreeoxfordshire.nhs.uk</a> - Oxfordshire<br /><a href="http://www.smokescape.org/">www.smokescape.org</a> &#8211; Buckinghamshire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2012/03/14/no-smoking-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with our partners and the Health and Social Care Bill</title>
		<link>http://www.oxfordhealth.nhs.uk/2012/02/22/working-with-our-partners-and-the-health-and-social-care-bill/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2012/02/22/working-with-our-partners-and-the-health-and-social-care-bill/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:52:21 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=9044</guid>
		<description><![CDATA[Conversations and opinions about the Health and Social Care Bill are never far from peoples’ minds at the moment. As a provider of healthcare services we make sure we work closely with our commissioners to deliver the best care we can with the funding available. Regardless of the outcomes related to the Health and Social [...]]]></description>
				<content:encoded><![CDATA[<p>Conversations and opinions about the Health and Social Care Bill are never far from peoples’ minds at the moment. As a provider of healthcare services we make sure we work closely with our commissioners to deliver the best care we can with the funding available. Regardless of the outcomes related to the Health and Social Care Bill we recognise the strong role that GPs play in ensuring that patients receive the best possible care both from a commissioning and care provision point of view.</p>
<p>We have a strong commitment to providing integrated care, whether this is within our own Trust or with other NHS and social care partners. We want our patients to receive high quality care wherever they are on their patient journey. We recognise the need to build on the relationships we already have with our local GPs and our other partners in care. I would be interested to hear your views about how we can work more effectively to improve this.</p>
<p>Success in delivering the highest quality care and meeting our values of caring, safe and excellent is down to our staff members and the relationships they have with our patients, our GPs and our other partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2012/02/22/working-with-our-partners-and-the-health-and-social-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to YoungDementia UK</title>
		<link>http://www.oxfordhealth.nhs.uk/2012/01/23/congratulations-to-youngdementia-uk/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2012/01/23/congratulations-to-youngdementia-uk/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:24:18 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=8883</guid>
		<description><![CDATA[We would like to offer our congratulations to YoungDementia UK who are one of one ten projects across Europe to be awarded the EFID Award 2012 ‘Living well with dementia in the Community’. The European Foundations’ Initiative on Dementia (EFID) aims to improve perceptions of dementia, particularly locally, to achieve a better quality of life [...]]]></description>
				<content:encoded><![CDATA[<p>We would like to offer our congratulations to YoungDementia UK who are one of one ten projects across Europe to be awarded the EFID Award 2012 ‘Living well with dementia in the Community’. The European Foundations’ Initiative on Dementia (EFID) aims to improve perceptions of dementia, particularly locally, to achieve a better quality of life for people with dementia and their families.</p>
<p>We have worked in partnership with YoungDementia UK on projects in the past and are pleased that their hard work to support people with young onset dementia and their families has been recognised. Well done to Tessa and the team.</p>
<p>To find out more visit <a href="http://www.youngdementiauk.org">www.youngdementiauk.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2012/01/23/congratulations-to-youngdementia-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting involved.</title>
		<link>http://www.oxfordhealth.nhs.uk/2012/01/16/getting-involved/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2012/01/16/getting-involved/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:37:54 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=8826</guid>
		<description><![CDATA[The Trust is looking at ways of developing engagement opportunities for our Members. We have received lots of suggestions from our staff about things we could set up for our Members including health talks and visits to services. These are things we are working on at the moment and I hope to be able to [...]]]></description>
				<content:encoded><![CDATA[<p>The Trust is looking at ways of developing engagement opportunities for our Members. We have received lots of suggestions from our staff about things we could set up for our Members including health talks and visits to services. These are things we are working on at the moment and I hope to be able to update you soon about our progress.</p>
<p>We have also asked our Members what they would like from us to support them to be more engaged. If you have views please complete our survey via <a href="http://www.surveymonkey.com/s/Z2XXDYK">http://www.surveymonkey.com/s/Z2XXDYK</a></p>
<p>Even if you are not a Member of our Trust we would love to know what sort of things you would like to get involved in and also the reasons why you may not choose to become a Member. Again, if you are interested in feeding back, use the link above.</p>
<p>I look forward to finding out what more we can do as a Trust to engage you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2012/01/16/getting-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the Holiday period</title>
		<link>http://www.oxfordhealth.nhs.uk/2011/12/23/preparing-for-the-holiday-period/</link>
		<comments>http://www.oxfordhealth.nhs.uk/2011/12/23/preparing-for-the-holiday-period/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:57:32 +0000</pubDate>
		<dc:creator>carrie-ann.wade-williams</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oxfordhealth.nhs.uk/?p=8774</guid>
		<description><![CDATA[In the run up to Christmas and New Year with a number of Bank Holidays on the horizon it is important that we all ensure we are prepared to look after our health. If you have a pre-existing medical condition make sure you have your medication to hand and your repeat prescriptions on order. Don’t [...]]]></description>
				<content:encoded><![CDATA[<p>In the run up to Christmas and New Year with a number of Bank Holidays on the horizon it is important that we all ensure we are prepared to look after our health. If you have a pre-existing medical condition make sure you have your medication to hand and your repeat prescriptions on order.</p>
<p>Don’t forget your local pharmacist is on hand to provide advice on treating minor ailments like coughs and colds, or long term conditions such as asthma and diabetes. Your pharmacy can also provide you with advice and tips on keeping healthy, including advice on stopping smoking, how to eat healthily and how to get enough exercise.</p>
<p>Remember, A&amp;E departments are for life-threatening and emergency conditions, such as heart attacks, strokes, breathing problems and serious accidents. We need to make sure that A&amp;E services are free to help the people who really need them.</p>
<p>You can always visit our website for information on what to do out of hours if you need to contact us  <a href="http://www.oxfordhealth.nhs.uk/">http://www.oxfordhealth.nhs.uk/</a>  The contact information is on the home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordhealth.nhs.uk/2011/12/23/preparing-for-the-holiday-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
