Elections 2021
We are pleased to announce the results of the Oxford Health NHS Foundation Trust Governor Elections 2021.
Constituency | Class | Governor |
Patient | Carers | Allan Johnson |
Patient | Carers | Nyarai Humba |
Patient | Service user: Buckinghamshire and other counties | Julien Fitzgerald |
Patient | Service user: Buckinghamshire and other counties | Jacky McKenna |
Patient | Service user: Buckinghamshire and other counties | Claire Sessions |
Patient | Service user: Oxfordshire | Jonathan Cole |
Patient | Service user: Oxfordshire | Gillian Evans |
Patient | Service user: Oxfordshire | Benjamin McCay |
Patient | Service user: Oxfordshire | Karen Squibb-Williams |
Public | Buckinghamshire | Anna Gardner |
Public | Buckinghamshire | Christiana Kolade |
Public | Buckinghamshire | Tabitha Wishlade |
Public | Oxfordshire | Melissa Clements |
Public | Rest of England & Wales | Tendai Nyoni |
Staff | Oxfordshire, BaNES, Swindon & Wiltshire (BSW) Mental Health Services | Ekenna Hutchinson |
Staff | Buckinghamshire Mental Health Services | Giles Loch |
Staff | Corporate Services | Charlotte Forder |
Staff | Specialised Services | Perry Ssenyonga |
The final reports issued by the Returning Officer on both the contested and uncontested elections may be accessed here:
Congratulations to the newly elected governors and thanks to all our members who stood for election and voted.
The Council of Governors is an integral part of our NHS Foundation Trust. Governors hold the board of directors to account for the trust’s performance and have a number of important duties including: appointing / removing the trust chair and non-executive directors; appointing / removing the trust auditor; approving the appointment of the CEO; receiving the trust’s annual report and accounts; and having a say on the trust’s forward plans.
Page last reviewed: 6 December, 2023