Pay rates
Pay rates for workers through NHS Professionals will vary. Please see the NHSP website for further details:
Flexible / Sessional Worker Pay Rates 2022/23 – for our current flexible workers
*Please Note that for Bank Holidays only no WTD element will be seen on the payslip. This is because we are unable to add this element on a bank holiday. The Bank Holiday Unsocial hours enhancement has been increased to compensate for this. Our salary rates are inclusive of 12.5% AL uplift for WTD.
Basic Rate | Total Hourly Rate Including Enhancements & WTD Payment | |||||
Band | Pay Code | Salary | Hourly Rate | Weekday | Night / Sat | Sun / Bank Hol* |
Band 2 | QS02 | £21,318 | £10.90 | £12.27 | £17.29 | £22.45 |
Band 3 | QS03 | £23,177 | £11.85 | £13.33 | £18.00 | £22.54 |
Band 4 | QS04 | £26,282 | £13.44 | £15.12 | £19.66 | £24.19 |
Band 5 | QS05 | £32,934 | £16.84 | £18.95 | £24.63 | £30.32 |
Band 6 | QS06 | £35,572 | £20.76 | £23.36 | £30.36 | £37.37 |
Band 7 | QS07 | £47,673 | £24.38 | £27.43 | £35.66 | £43.89 |
Band 8a – 1 | QS08 | £48,526 | £24.82 | £27.92 | £36.29 | £44.67 |
Band 8a – 2 | QS08 | £54,619 | £27.93 | £31.42 | £40.85 | £50.28 |
Band 8b – 1 | QS09 | £56,164 | £28.72 | £32.31 | £42.01 | £51.70 |
Band 8b – 2 | QS09 | £65,262 | £33.38 | £37.55 | £48.81 | £60.08 |
Band 8c – 1 | QS10 | £67,064 | £34.30 | £38.58 | £50.16 | £61.74 |
Band 8c – 2 | QS10 | £77,274 | £39.52 | £44.46 | £57.80 | £71.13 |
Band 8d -1 | QS11 | £79,592 | £40.70 | £45.79 | £59.53 | £43.89 |
Band 8d – 2 | QS11 | £91,787 | £46.94 | £52.81 | £68.65 | £84.49 |
Band 9 – 1 | QS12 | £95,135 | £48.65 | £54.74 | £71.16 | £87.58 |
Band 9 – 2 | QS12 | £109,475 | £55.99 | £62.99 | £81.88 | £100.78 |
Page last reviewed: 5 January, 2023