Dates for childhood Flu Vaccination Programme 2024 – 2025
SCHOOL | DATE |
ABBEY WOODS ACADEMY | 18/09/2024 |
ABINGDON BOYS | 25/11/2024 |
ABINGDON PREP SCHOOL | 14/11/2024 |
ALL SAINTS DIDCOT | 24/10/2024 |
APPLETON CHURCH OF ENGLAND (A) PRIMARY SCHOOL | 11/11/2024 |
ASHBURY WITH COMPTON BEAUCHAMP CHURCH OF ENGLAND (A) PRIMARY SCHOOL | 09/10/2024 |
ASTON AND COTE CHURCH OF ENGLAND PRIMARY SCHOOL | 14/10/2024 |
ASTON ROWANT CHURCH OF ENGLAND PRIMARY SCHOOL | 19/09/2024 |
AUREUS | 26/11/2024 |
AUREUS PRIMARY SCHOOL | 14/10/2024 |
BADGEMORE PRIMARY SCHOOL | 25/10/2024 |
BAMPTON COFE PRIMARY SCHOOL | 20/11/2024 |
BARDWELL SCHOOL | 23/09/2024 |
BARLEY HILL | 09/10/2024 |
BARTHOLOMEW SCHOOL – 1st session | 03/12/2024 |
BARTHOLOMEW SCHOOL – 2nd session | 04/12/2024 |
BARTON PARK PRIMARY SCHOOL | 30/09/2024 |
BAYARDS HILL SCHOOL | 14/10/2024 |
BECKLEY CHURCH OF ENGLAND PRIMARY SCHOOL | 16/10/2024 |
BENSON CHURCH OF ENGLAND PRIMARY SCHOOL | 26/09/2024 |
BISHOP CARPENTER CHURCH OF ENGLAND AIDED PRIMARY SCHOOL | 14/10/2024 |
BISHOP LOVEDAY | 16/09/2024 |
BISHOPSWOOD SCHOOL | 25/09/2024 |
BLADON CHURCH OF ENGLAND PRIMARY SCHOOL | 11/10/2024 |
BLESSED GEORGE NAPIER CATHOLIC SCHOOL AND SPORTS COLLEGE | 06/12/2024 |
BLETCHINGDON PAROCHIAL CHURCH OF ENGLAND PRIMARY SCHOOL | 07/10/2024 |
BLEWBURY ENDOWED CHURCH OF ENGLAND PRIMARY SCHOOL | 20/09/2024 |
BLOXHAM CHURCH OF ENGLAND PRIMARY SCHOOL | 20/09/2024 |
BLOXHAM GROVE ACADEMY | 20/11/2024 |
BLOXHAM SCHOOL | 27/11/2024 |
BOTLEY SCHOOL | 19/09/2024 |
BRIGHTWELL-CUM-SOTWELL CHURCH OF ENGLAND PRIMARY SCHOOL | 21/10/2024 |
BRIZE NORTON PRIMARY SCHOOL | 24/10/2024 |
BROOKSIDE PRIMARY SCHOOL | 23/10/2024 |
BRUERN ABBEY SCHOOL | 15/11/2024 |
BUCKLAND CHURCH OF ENGLAND PRIMARY SCHOOL | 30/09/2024 |
BURE PARK PRIMARY SCHOOL | 17/09/2024 |
BURFORD PRIMARY SCHOOL | 09/10/2024 |
BURFORD SCHOOL – 1st Session | 11/12/2024 |
BURFORD SCHOOL – 2nd Session | 12/12/2024 |
CALDECOTT PRIMARY SCHOOL | 25/10/2024 |
CARSWELL COMMUNITY PRIMARY SCHOOL | 26/09/2024 |
CARTERTON COMMUNITY COLLEGE | 13/12/2024 |
CARTERTON PRIMARY SCHOOL | 20/09/2024 |
CHADLINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | 24/09/2024 |
CHALGROVE COMMUNITY PRIMARY SCHOOL | 16/09/2024 |
CHANDLINGS | 05/11/2024 |
CHARLBURY PRIMARY SCHOOL | 18/10/2024 |
CHARLTON PRIMARY SCHOOL | 25/10/2024 |
CHARLTON-ON-OTMOOR CHURCH OF ENGLAND PRIMARY SCHOOL | 01/10/2024 |
CHECKENDON CHURCH OF ENGLAND (A) PRIMARY SCHOOL | 03/10/2024 |
CHENEY SCHOOL – 1st Session | 25/11/2024 |
CHENEY SCHOOL – 2nd Session | 26/11/2024 |
Cherry Fields Primary School | 22/10/2024 |
CHESTERTON CHURCH OF ENGLAND VOLUNTARY AIDED PRIMARY SCHOOL | 24/10/2024 |
CHILTERN EDGE | 03/12/2024 |
CHILTON COUNTY PRIMARY SCHOOL | 20/09/2024 |
CHILWORTH HOUSE LOWER SCHOOL | 12/11/2024 |
CHILWORTH HOUSE UPPER SCHOOL | 12/11/2024 |
CHIPPING NORTON SCHOOL | 02/12/2024 |
CHOLSEY PRIMARY SCHOOL | 27/09/2024 |
CHRIST CHURCH CATHEDRAL SCHOOL | 20/11/2024 |
CHRISTOPHER RAWLINS CHURCH OF ENGLAND VOLUNTARY AIDED PRIMARY SCHOOL | 17/09/2024 |
CHURCH COWLEY ST JAMES CHURCH OF ENGLAND PRIMARY SCHOOL | 17/10/2024 |
CLANFIELD COFE PRIMARY SCHOOL | 06/11/2024 |
CLIFTON HAMPDEN CHURCH OF ENGLAND PRIMARY SCHOOL | 17/10/2024 |
COKETHORPE SCHOOL | 12/11/2024 |
COMBE COFE PRIMARY SCHOOL | 11/10/2024 |
COTHILL HOUSE | 14/11/2024 |
CRANFORD HOUSE SCHOOL TRUST LIMITED | 18/11/2024 |
CROPREDY CHURCH OF ENGLAND PRIMARY SCHOOL | 21/10/2024 |
CROWMARSH GIFFORD CHURCH OF ENGLAND SCHOOL | 22/10/2024 |
CUMNOR CHURCH OF ENGLAND SCHOOL | 17/09/2024 |
CUTTESLOWE PRIMARY SCHOOL | 21/10/2024 |
DASHWOOD BANBURY ACADEMY | 15/10/2024 |
DEDDINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | 03/10/2024 |
DIDCOT GIRLS SCHOOL – 1st Session | 27/11/2024 |
DIDCOT GIRLS SCHOOL – 2nd Session | 28/11/2024 |
DORCHESTER ST BIRINUS CHURCH OF ENGLAND SCHOOL | 18/09/2024 |
DOVERBROECKS | 29/11/2024 |
DR RADCLIFFES CHURCH OF ENGLAND PRIMARY SCHOOL | 09/12/2024 |
DR SOUTH | 07/10/2024 |
DRAGON SCHOOL PREP | 19/11/2024 |
DRAYTON COMMUNITY PRIMARY SCHOOL | 04/10/2024 |
DRY SANDFORD | 08/11/2024 |
DUCKLINGTON PRIMARY SCHOOL | 01/10/2024 |
DUNMORE PRIMARY SCHOOL | 03/10/2024 |
EAST OXFORD PRIMARY SCHOOL | 16/09/2024 |
EDITH MOORHOUSE PRIMARY SCHOOL | 07/10/2024 |
EDWARD FEILD PRIMARY SCHOOL | 06/11/2024 |
EMMANUEL CHRISTIAN SCHOOL | 14/10/2024 |
ENDEAVOUR ACADEMY OXFORD | 23/09/2024 |
ENSTONE PRIMARY SCHOOL | 24/09/2024 |
EUROPA SCHOOL UK Primary | 15/10/2024 |
EUROPA SCHOOL UK Secondary | 10/12/2024 |
EWELME COFE PRIMARY SCHOOL | 30/09/2024 |
EYNSHAM COMMUNITY PRIMARY SCHOOL | 09/10/2024 |
FARINGDON COMMUNITY COLLEGE – 1st Session | 28/11/2024 |
FARINGDON COMMUNITY COLLEGE – 2nd Session | 29/11/2024 |
FINMERE CHURCH OF ENGLAND PRIMARY SCHOOL | 19/09/2024 |
FINSTOCK CHURCH OF ENGLAND PRIMARY SCHOOL | 26/09/2024 |
FIR TREE JUNIOR SCHOOL | 11/10/2024 |
FITZHARRYS SCHOOL | 13/12/2024 |
FITZWARYN SCHOOL | 24/09/2024 |
FIVE ACRES PRIMARY SCHOOL | 02/10/2024 |
FOLLY VIEW PRIMARY SCHOOL | 30/09/2024 |
FRANK WISE SCHOOL | 24/09/2024 |
FREELAND CHURCH OF ENGLAND PRIMARY SCHOOL | 08/11/2024 |
FRINGFORD CHURCH OF ENGLAND PRIMARY SCHOOL | 30/09/2024 |
FRITWELL CHURCH OF ENGLAND PRIMARY SCHOOL | 30/09/2024 |
GAGLE BROOK PRIMARY SCHOOL | 19/09/2024 |
GARSINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | 06/11/2024 |
GATEWAY PRIMARY SCHOOL | 07/11/2024 |
GEMS DIDCOT PRIMARY ACADEMY | 23/10/2024 |
GILLOTTS SCHOOL – 1st session | 04/12/2024 |
GILLOTTS SCHOOL – 2nd session | 05/12/2024 |
GLORY FARM PRIMARY SCHOOL | 30/09/2024 |
GORING CHURCH OF ENGLAND AIDED PRIMARY SCHOOL | 14/10/2024 |
GOSFORD HILL SCHOOL | 26/11/2024 |
GRAVEN HILL PRIMARY SCHOOL | 24/10/2024 |
GREAT MILTON CHURCH OF ENGLAND PRIMARY SCHOOL | 08/10/2024 |
GREAT ROLLRIGHT CHURCH OF ENGLAND (AIDED) PRIMARY SCHOOL | 08/10/2024 |
GREAT TEW COUNTY PRIMARY SCHOOL | 17/10/2024 |
GREYFRIARS | 04/12/2024 |
GROVE CHURCH OF ENGLAND SCHOOL | 11/11/2024 |
HAGBOURNE CHURCH OF ENGLAND PRIMARY SCHOOL | 23/10/2024 |
HAILEY CHURCH OF ENGLAND PRIMARY SCHOOL | 04/10/2024 |
HANBOROUGH MANOR COFE SCHOOL | 25/10/2024 |
HANWELL FIELDS COMMUNITY SCHOOL | 24/10/2024 |
HARDWICK PRIMARY SCHOOL | 22/10/2024 |
HARRIERS BANBURY ACADEMY | 25/10/2024 |
HARWELL PRIMARY SCHOOL | 24/10/2024 |
HEADINGDTON RYE OXFORD PREP | 14/11/2024 |
HEADINGDTON RYE OXFORD SENIOR | 15/11/2024 |
HEYFORD PARK FREE SCHOOL | 03/10/2024 |
HEYFORD PARK FREE SCHOOL SECONDARY | 28/11/2024 |
HILL VIEW PRIMARY SCHOOL | 07/11/2024 |
HOLY TRINITY CATHOLIC SCHOOL CHIPPING NORTON | 17/10/2024 |
HOOK NORTON CHURCH OF ENGLAND PRIMARY SCHOOL | 26/09/2024 |
HORNTON PRIMARY SCHOOL | 09/12/2024 |
HORSPATH CHURCH OF ENGLAND PRIMARY SCHOOL | 06/11/2024 |
HUCKLEBERRY THERAPEUTIC | 11/11/2024 |
ICKNIELD COMMUNITY COLLEGE | 09/12/2024 |
JOHN BLANDY PRIMARY SCHOOL | 09/10/2024 |
JOHN HAMPDEN PRIMARY SCHOOL | 21/11/2024 |
JOHN HENRY NEWMAN ACADEMY | 26/09/2024 |
JOHN MASON SCHOOL – 1st session | 06/12/2024 |
JOHN MASON SCHOOL – 2nd session | 05/12/2024 |
JOHN WATSON SCHOOL | 24/09/2024 |
KIDMORE END CHURCH OF ENGLAND PRIMARY SCHOOL | 07/10/2024 |
KING ALFRED’S ACADEMY Centre Site | 12/12/2024 |
KING ALFRED’S ACADEMY West Site | 11/12/2024 |
KINGFISHER SCHOOL | 26/09/2024 |
KINGHAM HILL SCHOOL | 19/11/2024 |
KINGHAM PRIMARY SCHOOL | 23/09/2024 |
KINGS MEADOW PRIMARY SCHOOL | 16/10/2024 |
KIRTLINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | 11/10/2024 |
KITEBROOK PREPARATORY SCHOOL | 20/11/2024 |
LADYGROVE PARK PRIMARY SCHOOL | 20/09/2024 |
LANGFORD VILLAGE COMMUNITY SCHOOL | 11/11/2024 |
LANGTREE SCHOOL | 10/12/2024 |
LARKMEAD SCHOOL | 20/11/2024 |
LARKRISE PRIMARY SCHOOL | 04/10/2024 |
LAUNTON CHURCH OF ENGLAND PRIMARY SCHOOL | 01/10/2024 |
LEAFIELD CHURCH OF ENGLAND PRIMARY SCHOOL | 04/10/2024 |
LEWKNOR CHURCH OF ENGLAND PRIMARY SCHOOL | 24/09/2024 |
LITTLE MILTON CHURCH OF ENGLAND PRIMARY SCHOOL | 10/10/2024 |
LONG FURLONG PRIMARY SCHOOL | 16/09/2024 |
LONG WITTENHAM CHURCH OF ENGLAND PRIMARY SCHOOL | 17/10/2024 |
LONGCOT AND FERNHAM CHURCH OF ENGLAND PRIMARY SCHOOL | 15/10/2024 |
LONGFIELDS PRIMARY AND NURSERY SCHOOL | 25/09/2024 |
LONGFORD PARK PRIMARY SCHOOL | 26/09/2024 |
LONGWORTH PRIMARY SCHOOL | 11/10/2024 |
LORD WILLIAMS SCHOOL LOWER | 12/12/2024 |
LORD WILLIAMS SCHOOL UPPER | 13/12/2024 |
LVS OXFORD | 10/12/2024 |
MABEL PRICHARD SCHOOL | 25/09/2024 |
MADLEY BROOK COMMUNITY PRIMARY SCHOOL | 18/09/2024 |
MAGDALEN COLLEGE SCHOOL | 18/11/2024 |
MANOR PRIMARY SCHOOL | 08/11/2024 |
MARCHAM CHURCH OF ENGLAND PRIMARY SCHOOL | 08/11/2024 |
MARSH BALDON CHURCH OF ENGLAND CONTROLLED SCHOOL | 10/10/2024 |
MATTHEW ARNOLD SCHOOL – 1st Session | 21/11/2024 |
MATTHEW ARNOLD SCHOOL – 2nd Session | 22/11/2024 |
MEADOWBROOK COLLEGE BANBURY | 15/11/2024 |
MEADOWBROOK COLLEGE OXFORD | 14/11/2024 |
MIDDLE BARTON SCHOOL | 18/10/2024 |
MILL LANE COMMUNITY PRIMARY SCHOOL | 16/10/2024 |
MILLBROOK PRIMARY SCHOOL | 27/09/2024 |
MOULSFORD PREPARATORY SCHOOL | 15/11/2024 |
MULBERRY BUSH SCHOOL | 14/11/2024 |
NETTLEBED COMMUNITY SCHOOL | 24/09/2024 |
NEW COLLEGE SCHOOL | 22/11/2024 |
NEW HINKSEY CHURCH OF ENGLAND PRIMARY SCHOOL | 04/10/2024 |
NEW MARSTON PRIMARY SCHOOL | 30/09/2024 |
NORTH HINKSEY CHURCH OF ENGLAND PRIMARY SCHOOL | 19/09/2024 |
NORTH KIDLINGTON PRIMARY SCHOOL | 24/09/2024 |
NORTH LEIGH CHURCH OF ENGLAND SCHOOL | 20/09/2024 |
NORTH OXFORDSHIRE ACADEMY | 05/12/2024 |
NORTHBOURNE CHURCH OF ENGLAND PRIMARY SCHOOL | 22/10/2024 |
NORTHERN HOUSE Academy | 02/10/2024 |
ORCHARD FIELDS COMMUNITY SCHOOL | 08/11/2024 |
ORCHARD MEADOW PRIMARY SCHOOL | 08/10/2024 |
ORION ACADEMY | 11/11/2024 |
OUR LADY OF LOURDES CATHOLIC PRIMARY SCHOOL WITNEY | 22/10/2024 |
OUR LADYS ABINGDON | 03/12/2024 |
OUR LADYS ROMAN CATHOLIC PRIMARY SCHOOL OXFORD | 25/10/2024 |
OXFORD HIGH SCHOOL GDST | 21/10/2024 |
OXFORD HIGH SCHOOL GDST SENIOR | 13/11/2024 |
OXFORD MONTESSORI SCHOOLS | 12/11/2024 |
OXFORD SPIRES ACADEMY – 1st session | 11/12/2024 |
OXFORD SPIRES ACADEMY – 2nd Session | 13/12/2024 |
PARK SCHOOL | 18/11/2024 |
PEGASUS SCHOOL | 15/10/2024 |
PEPPARD CHURCH OF ENGLAND PRIMARY SCHOOL | 03/10/2024 |
PINEWOOD SCHOOL | 12/11/2024 |
QUEEN EMMAS PRIMARY SCHOOL | 16/09/2024 |
QUEENSWAY SCHOOL | 04/10/2024 |
QUEENSWAY SCHOOL YEAR 6 | 26/09/2024 |
RADLEY CHURCH OF ENGLAND PRIMARY SCHOOL | 18/10/2024 |
RADLEY COLLEGE | 13/11/2024 |
RAF BENSON COMMUNITY PRIMARY SCHOOL | 04/10/2024 |
ROSE HILL PRIMARY SCHOOL | 27/09/2024 |
RUPERT HOUSE SCHOOL | 23/09/2024 |
RUSH COMMON SCHOOL | 02/10/2024 |
SACRED HEART CATHOLIC PRIMARY SCHOOL HENLEY-ON-THAMES | 25/09/2024 |
SANDHILLS COMMUNITY PRIMARY SCHOOL | 07/10/2024 |
SANDWELL | 25/11/2024 |
SHELLINGFORD CHURCH OF ENGLAND (VOLUNTARY AIDED) SCHOOL | 25/11/2024 |
SHENINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | 21/10/2024 |
SHIPLAKE CHURCH OF ENGLAND SCHOOL | 23/09/2024 |
SHIPLAKE COLLEGE | 19/11/2024 |
SHRIVENHAM CHURCH OF ENGLAND CONTROLLED SCHOOL | 11/10/2024 |
SIBFORD GOWER ENDOWED PRIMARY SCHOOL | 14/10/2024 |
SIBFORD SCHOOL | 19/11/2024 |
SIRES HILL PRIMARY ACADEMY | 23/10/2024 |
SONNING COMMON PRIMARY SCHOOL | 07/10/2024 |
SOUTH MORETON PRIMARY SCHOOL | 27/09/2024 |
SOUTH STOKE PRIMARY SCHOOL | 30/09/2024 |
SOUTHWOLD COUNTY PRIMARY SCHOOL | 14/10/2024 |
SPRINGFIELD SCHOOL | 25/09/2024 |
ST ALOYSIUS CATHOLIC PRIMARY SCHOOL | 14/11/2024 |
ST AMANDS CATHOLIC PRIMARY SCHOOL | 24/10/2024 |
ST ANDREWS CHURCH OF ENGLAND PRIMARY SCHOOL CHINNOR | 19/09/2024 |
ST ANDREWS CHURCH OF ENGLAND PRIMARY SCHOOL OXFORD | 20/09/2024 |
ST BARNABAS CHURCH OF ENGLAND AIDED PRIMARY SCHOOL | 23/09/2024 |
ST BIRINUS SCHOOL – 1st session | 29/11/2024 |
ST BIRINUS SCHOOL – 2nd session | 22/11/2024 |
ST BLAISE COFE PRIMARY SCHOOL | 22/10/2024 |
ST CHRISTOPHERS CHURCH OF ENGLAND SCHOOL COWLEY | 02/10/2024 |
ST CHRISTOPHERS CHURCH OF ENGLAND SCHOOL LANGFORD | 08/10/2024 |
ST EBBES CHURCH OF ENGLAND AIDED PRIMARY SCHOOL | 18/10/2024 |
ST EDBURGS CHURCH OF ENGLAND (VA) SCHOOL | 18/10/2024 |
ST EDMUNDS CATHOLIC PRIMARY SCHOOL | 10/10/2024 |
ST EDWARDS SCHOOL | 27/11/2024 |
ST FRANCIS CHURCH OF ENGLAND PRIMARY SCHOOL | 27/09/2024 |
St Frideswide Church of England Primary School | 23/10/2024 |
ST HELEN AND ST KATHARINE | 18/11/2024 |
ST HUGHS SCHOOL | 13/11/2024 |
ST JAMES CHURCH OF ENGLAND PRIMARY SCHOOL HANNEY | 01/10/2024 |
ST JOHN CE ACADEMY | 16/10/2024 |
ST JOHN FISHER CATHOLIC PRIMARY SCHOOL LITTLEMORE | 19/09/2024 |
ST JOHN THE EVANGELIST COFE VA PRIMARY SCHOOL | 23/10/2024 |
ST JOHNS CATHOLIC PRIMARY SCHOOL BANBURY | 17/10/2024 |
ST JOHNS PRIMARY SCHOOL WALLINGFORD | 06/11/2024 |
ST JOHNS PRIORY SCHOOL BANBURY | 15/11/2024 |
ST JOSEPHS CATHOLIC PRIMARY SCHOOL BANBURY | 10/10/2024 |
ST JOSEPHS CATHOLIC PRIMARY SCHOOL CARTERTON | 09/10/2024 |
ST JOSEPHS CATHOLIC PRIMARY SCHOOL OXFORD | 17/09/2024 |
ST JOSEPHS CATHOLIC PRIMARY SCHOOL THAME | 27/09/2024 |
ST KENELMS CHURCH OF ENGLAND (VC) SCHOOL | 24/10/2024 |
ST LAURENCE CHURCH OF ENGLAND (A) SCHOOL | 26/09/2024 |
ST LEONARDS CHURCH OF ENGLAND PRIMARY SCHOOL | 23/09/2024 |
ST MARY AND JOHN CHURCH OF ENGLAND PRIMARY SCHOOL | 16/10/2024 |
ST MARYS CATHOLIC PRIMARY SCHOOL BICESTER | 21/10/2024 |
ST MARYS CHURCH OF ENGLAND (AIDED) PRIMARY SCHOOL CHIPPING NORTON | 08/10/2024 |
ST MARYS CHURCH OF ENGLAND CONTROLLED INFANT SCHOOL WITNEY | 15/10/2024 |
ST MARYS CHURCH OF ENGLAND PRIMARY SCHOOL BANBURY | 06/11/2024 |
ST MARYS SCHOOL HENLEY | 17/09/2024 |
ST MICHAELS CHURCH OF ENGLAND PRIMARY SCHOOL STEVENTON | 19/09/2024 |
ST MICHAELS COFE PRIMARY SCHOOL OXFORD | 05/11/2024 |
ST NICHOLAS CHURCH OF ENGLAND INFANTS SCHOOL AND NURSERY CLASS WALLINGFORD | 02/10/2024 |
ST NICHOLAS COFE PRIMARY SCHOOL EAST CHALLOW | 01/10/2024 |
ST NICHOLAS PRIMARY SCHOOL | 09/10/2024 |
ST NICOLAS CHURCH OF ENGLAND PRIMARY SCHOOL ABINGDON | 18/10/2024 |
ST PETERS CHURCH OF ENGLAND PRIMARY SCHOOL CASSINGTON | 14/10/2024 |
ST PETERS CHURCH OF ENGLAND SCHOOL ALVESCOT | 08/10/2024 |
ST PHILIP AND JAMES CHURCH OF ENGLAND AIDED PRIMARY SCHOOL OXFORD | 03/10/2024 |
ST SWITHUNS COFE PRIMARY SCHOOL | 06/11/2024 |
ST THOMAS MORE CATHOLIC PRIMARY SCHOOL KIDLINGTON | 19/09/2024 |
STADHAMPTON PRIMARY SCHOOL | 23/09/2024 |
STANDLAKE CHURCH OF ENGLAND PRIMARY SCHOOL | 01/10/2024 |
STANFORD IN THE VALE CHURCH OF ENGLAND PRIMARY SCHOOL | 17/09/2024 |
STANTON HARCOURT COFE PRIMARY SCHOOL | 08/11/2024 |
STEPHEN FREEMAN COMMUNITY PRIMARY SCHOOL | 18/09/2024 |
STOCKHAM PRIMARY SCHOOL | 17/10/2024 |
STOKE ROW CHURCH OF ENGLAND SCHOOL | 02/10/2024 |
STONESFIELD SCHOOL | 20/09/2024 |
SUMMER FIELDS SCHOOL | 08/11/2024 |
SUNNINGWELL CHURCH OF ENGLAND PRIMARY SCHOOL | 08/10/2024 |
SUTTON COURTENAY CHURCH OF ENGLAND PRIMARY SCHOOL | 01/10/2024 |
SWALCLIFFE PARK SCHOOL TRUST | 10/10/2024 |
TACKLEY CHURCH OF ENGLAND PRIMARY SCHOOL | 11/10/2024 |
TETSWORTH PRIMARY SCHOOL | 27/09/2024 |
THAMESIDE PRIMARY SCHOOL | 05/11/2024 |
THE BATT CHURCH OF ENGLAND VOLUNTARY AIDED PRIMARY SCHOOL | 15/10/2024 |
THE BICESTER SCHOOL – 1st Session | 03/12/2024 |
THE BICESTER SCHOOL – 2nd Session | 04/12/2024 |
THE BLAKE CHURCH OF ENGLAND PRIMARY SCHOOL | 02/10/2024 |
THE CHERWELL SCHOOL – 1st Session | 09/12/2024 |
THE CHERWELL SCHOOL – 2nd Session | 10/12/2024 |
THE COOPER SCHOOL – 1st Session | 10/12/2024 |
THE COOPER SCHOOL – 2nd Session | 11/12/2024 |
The Elms Primary School | 27/09/2024 |
THE GRANGE COMMUNITY PRIMARY SCHOOL | 18/09/2024 |
THE HENDREDS CHURCH OF ENGLAND SCHOOL | 09/10/2024 |
THE HENRY BOX SCHOOL – 1st session | 15/11/2024 |
THE HENRY BOX SCHOOL – 2nd session | 18/11/2024 |
THE IFFLEY ACADEMY | 29/11/2024 |
THE KINGS SCHOOL WITNEY | 14/11/2024 |
THE MANOR PREPARATORY SCHOOL | 11/11/2024 |
THE MARLBOROUGH CHURCH OF ENGLAND SCHOOL – 1st session | 05/12/2024 |
THE MARLBOROUGH CHURCH OF ENGLAND SCHOOL – 2nd session | 09/12/2024 |
THE ORATORY PREPARATORY SCHOOL | 15/11/2024 |
THE ORATORY SCHOOL | 19/11/2024 |
THE OXFORD ACADEMY – 1st Session | 05/12/2024 |
THE OXFORD ACADEMY – 2nd Session | 06/12/2024 |
THE RIDGEWAY CHURCH OF ENGLAND (C) PRIMARY SCHOOL | 17/09/2024 |
THE SWAN SCHOOL | 28/11/2024 |
THE TREEHOUSE SCHOOL | 21/10/2024 |
THE UNICORN SCHOOL | 14/11/2024 |
THE WARRINER SCHOOL – 1st Session | 21/11/2024 |
THE WARRINER SCHOOL – 2nd Session | 22/11/2024 |
THOMAS READE PRIMARY SCHOOL | 08/10/2024 |
TOWER HILL COMMUNITY PRIMARY SCHOOL | 14/10/2024 |
TRINITY CHURCH OF ENGLAND PRIMARY SCHOOL | 16/10/2024 |
TUDOR HALL SCHOOL | 25/11/2024 |
TYNDALE COMMUNITY SCHOOL | 11/10/2024 |
UFFINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | 15/10/2024 |
UTC | 02/12/2024 |
VALLEY ROAD SCHOOL | 17/09/2024 |
WALLINGFORD SCHOOL – 1st Session | 21/11/2024 |
WALLINGFORD SCHOOL – 2nd Session | 22/11/2024 |
WANTAGE CHURCH OF ENGLAND PRIMARY SCHOOL | 30/09/2024 |
Wantage Primary Academy | 16/10/2024 |
WATCHFIELD PRIMARY SCHOOL | 21/10/2024 |
WATLINGTON PRIMARY SCHOOL | 07/10/2024 |
WEST KIDLINGTON PRIMARY AND NURSERY SCHOOL | 07/10/2024 |
WEST OXFORD COMMUNITY PRIMARY SCHOOL | 17/10/2024 |
WEST WITNEY PRIMARY SCHOOL | 16/10/2024 |
WHEATLEY CHURCH OF ENGLAND PRIMARY SCHOOL | 22/10/2024 |
WHEATLEY PARK SCHOOL – 1st session | 02/12/2024 |
WHEATLEY PARK SCHOOL – 2nd session | 03/12/2024 |
WHITCHURCH PRIMARY SCHOOL | 16/09/2024 |
WHITELANDS ACADEMY | 02/12/2024 |
WILLIAM FLETCHER PRIMARY SCHOOL | 03/10/2024 |
WILLIAM MORRIS PRIMARY SCHOOL | 23/10/2024 |
WILLOWCROFT COMMUNITY SCHOOL | 05/11/2024 |
WINDALE PRIMARY SCHOOL | 16/10/2024 |
WINDMILL PRIMARY SCHOOL | 10/10/2024 |
WINDRUSH COFE PRIMARY SCHOOL | 22/10/2024 |
WINDRUSH VALLEY SCHOOL | 18/10/2024 |
WITNEY COMMUNITY PRIMARY SCHOOL | 18/09/2024 |
WOLVERCOTE PRIMARY SCHOOL | 18/09/2024 |
WOOD FARM PRIMARY SCHOOL | 01/10/2024 |
WOOD GREEN SCHOOL – 1st Session | 26/11/2024 |
WOOD GREEN SCHOOL – 2nd Session | 27/11/2024 |
WOODCOTE PRIMARY SCHOOL | 24/09/2024 |
WOODEATON MANOR SCHOOL | 12/11/2024 |
WOODSTOCK CHURCH OF ENGLAND PRIMARY SCHOOL | 21/10/2024 |
WOOTTON ST PETERS CHURCH OF ENGLAND PRIMARY SCHOOL | 05/11/2024 |
WROXTON CHURCH OF ENGLAND PRIMARY SCHOOL | 23/10/2024 |
WYCHWOOD CHURCH OF ENGLAND PRIMARY SCHOOL | 10/10/2024 |
WYCHWOOD SCHOOL | 20/11/2024 |
WYKHAM PARK / FUTURES INSTITUTE- 1st session | 13/11/2024 |
WYKHAM PARK / FUTURES INSTITUTE – 2nd session | 14/11/2024 |
Page last reviewed: 5 September, 2024