Dates for childhood TDP/MenACWY Vaccination Programme 2025
School | Year group | Date of session | Locality |
ABINGDON BOYS | YR9 | 09/06/2025 | SOUTH |
ABINGDON BOYS | YR9 & YR10 | 18/06/2025 | SOUTH |
AUREUS | YR9 | 08/05/2025 | SOUTH |
AUREUS | YR9 & YR10 | 27/06/2025 | SOUTH |
BARDWELL SECONDARY SCHOOL | YR9 | 29/04/2025 | NORTH |
BARDWELL SECONDARY SCHOOL | YR9 & YR10 | 18/06/2025 | NORTH |
BARTHOLOMEW | YR9 | 30/06/2025 | WITNEY |
BARTHOLOMEW | YR9 & YR10 | 08/07/2025 | WITNEY |
BISHOPSWOOD SCHOOL | YR9 | 14/05/2025 | SOUTH |
BISHOPSWOOD SCHOOL | YR9 & YR10 | 13/06/2025 | SOUTH |
BLESSED GEORGE NAPIER | YR9 | 30/04/2025 | NORTH |
BLESSED GEORGE NAPIER | YR9 & YR10 | 13/06/2025 | NORTH |
BLOXHAM GROVE ACADEMY | YR9 | 07/05/2025 | NORTH |
BLOXHAM GROVE ACADEMY | YR9 & YR10 | 07/07/2025 | NORTH |
BLOXHAM SCHOOL | YR9 | 06/05/2025 | NORTH |
BLOXHAM SCHOOL | YR9 & YR10 | 12/06/2025 | NORTH |
BRUERN ABBEY SCHOOL | YR9 | 23/05/2025 | NORTH |
BRUERN ABBEY SCHOOL | YR9 & YR10 | 27/06/2025 | NORTH |
BURFORD SCHOOL | YR9 | 13/05/2025 | WITNEY |
BURFORD SCHOOL | YR9 & YR10 | 12/06/2025 | WITNEY |
CARTERTON COMMUNITY COLLEGE | YR9 | 03/06/2025 | WITNEY |
CARTERTON COMMUNITY COLLEGE | YR9 & YR10 | 03/07/2025 | WITNEY |
CHENEY SCHOOL | YR9 | 08/05/2025 | CITY |
CHENEY SCHOOL | YR9 & YR10 | 09/07/2025 | CITY |
CHILTERN EDGE | YR9 | 14/05/2025 | SOUTH |
CHILTERN EDGE | YR9 & YR10 | 24/06/2025 | SOUTH |
CHILWORTH HOUSE UPPER SCHOOL | YR9 | 10/06/2025 | CITY |
CHILWORTH HOUSE UPPER SCHOOL | YR9 & YR10 | 10/07/2025 | CITY |
CHIPPING NORTON SCHOOL | YR9 | 05/06/2025 | NORTH |
CHIPPING NORTON SCHOOL | YR9 & YR10 | 01/07/2025 | NORTH |
COKETHORPE SCHOOL | YR9 | 19/05/2025 | WITNEY |
COKETHORPE SCHOOL | YR9 & YR10 | 20/06/2025 | WITNEY |
CRANFORD HOUSE SCHOOL | YR9 | 16/05/2025 | SOUTH |
CRANFORD HOUSE SCHOOL | YR9 & YR10 | 04/06/2025 | SOUTH |
DIDCOT GIRLS SCHOOL | YR9 | 29/04/2025 | SOUTH |
DIDCOT GIRLS SCHOOL | YR9 & YR10 | 07/07/2025 | SOUTH |
DOVERBROECKS | YR9 | 09/05/2025 | CITY |
DOVERBROECKS | YR9 & YR10 | 11/06/2025 | CITY |
DOVERBROEKS INTERNATIONAL | YR9 | 30/06/2025 | CITY |
ENDEAVOUR ACADEMY OXFORD | YR9 & YR10 | 20/05/2025 | CITY |
ENDEAVOUR ACADEMY OXFORD | YR9 | 25/06/2025 | CITY |
EUROPA SCHOOL UK | YR9 | 05/06/2025 | SOUTH |
EUROPA SCHOOL UK | YR9 & YR10 | 19/06/2025 | SOUTH |
FARINGDON COMMUNITY COLLEGE | YR9 | 26/06/2025 | WITNEY |
FARINGDON COMMUNITY COLLEGE | YR9 & YR10 | 25/04/2025 | WITNEY |
FITZHARRYS SCHOOL | YR9 | 25/04/2025 | SOUTH |
FITZHARRYS SCHOOL | YR9 & YR10 | 03/07/2025 | SOUTH |
FITZWARYN SCHOOL | YR9 | 20/05/2025 | SOUTH |
FITZWARYN SCHOOL | YR9 & YR10 | 17/06/2025 | SOUTH |
FRANK WISE SCHOOL | YR9 | 19/05/2025 | NORTH |
FRANK WISE SCHOOL | YR9 & YR10 | 06/06/2025 | NORTH |
GILLOTTS SCHOOL | YR9 | 15/05/2025 | SOUTH |
GILLOTTS SCHOOL | YR9 & YR10 | 04/07/2025 | SOUTH |
GOSFORD HILL SCHOOL | YR9 | 16/05/2025 | NORTH |
GOSFORD HILL SCHOOL | YR9 & YR10 | 11/07/2025 | NORTH |
GREYFRIARS CATHOLIC SCHOOL | YR9 | 25/04/2025 | CITY |
GREYFRIARS CATHOLIC SCHOOL | YR9 & YR10 | 27/06/2025 | CITY |
HEADINGTON RYE | YR9 | 01/07/2025 | CITY |
HEADINGTON RYE | YR9 & YR10 | 01/05/2025 | CITY |
HEYFORD PARK | YR9 | 12/05/2025 | NORTH |
HEYFORD PARK | YR9 & YR10 | 30/06/2025 | NORTH |
ICKNIELD COMMUNITY COLLEGE | YR9 | 03/06/2025 | SOUTH |
ICKNIELD COMMUNITY COLLEGE | YR9 & YR10 | 11/06/2025 | SOUTH |
JOHN MASON SCHOOL | YR9 | 20/05/2025 | SOUTH |
JOHN MASON SCHOOL | YR9 & YR10 | 20/06/2025 | SOUTH |
JOHN WATSON SCHOOL | YR9 | 30/04/2025 | CITY |
JOHN WATSON SCHOOL | YR9 & YR10 | 23/06/2025 | CITY |
KING ALFRED’S ACADEMY | YR9 | 02/05/2025 | SOUTH |
KING ALFRED’S ACADEMY | YR9 & YR10 | 09/07/2025 | SOUTH |
KINGFISHER SCHOOL | YR9 | 01/05/2025 | SOUTH |
KINGFISHER SCHOOL | YR9 & YR10 | 08/07/2025 | SOUTH |
KINGHAM HILL SCHOOL | YR9 | 09/06/2025 | WITNEY |
KINGHAM HILL SCHOOL | YR9 & YR10 | 23/06/2025 | WITNEY |
LANGTREE SCHOOL | YR9 | 06/05/2025 | SOUTH |
LANGTREE SCHOOL | YR9 & YR10 | 13/06/2025 | SOUTH |
LARKMEAD SCHOOL | YR9 | 19/05/2025 | SOUTH |
LARKMEAD SCHOOL | YR9 & YR10 | 10/06/2025 | SOUTH |
LORD WILLIAMSS SCHOOL | YR9 | 21/05/2025 | NORTH |
LORD WILLIAMSS SCHOOL | YR9 & YR10 | 16/06/2025 | NORTH |
LVS OXFORD | YR9 | 09/05/2025 | WITNEY |
LVS OXFORD | YR9 & YR10 | 07/07/2025 | WITNEY |
MABEL PRICHARD SCHOOL | YR9 | 02/05/2025 | CITY |
MABEL PRICHARD SCHOOL | YR9 & YR10 | 13/06/2025 | CITY |
MAGDALEN COLLEGE SCHOOL | YR9 | 12/05/2025 | CITY |
MAGDALEN COLLEGE SCHOOL | YR9 & YR10 | 25/06/2025 | CITY |
MATTHEW ARNOLD SCHOOL | YR9 | 15/05/2025 | WITNEY |
MATTHEW ARNOLD SCHOOL | YR9 & YR10 | 13/06/2025 | WITNEY |
MEADOWBROOK COLLEGE BANBURY | YR9 | 10/06/2025 | NORTH |
MEADOWBROOK COLLEGE BANBURY | YR9 & YR10 | 19/06/2025 | NORTH |
MEADOWBROOK COLLEGE OXFORD | YR9 | 19/05/2025 | CITY |
MEADOWBROOK COLLEGE OXFORD | YR9 & YR10 | 07/07/2025 | CITY |
NORTH OXFORDSHIRE ACADEMY | YR9 | 09/05/2025 | NORTH |
NORTH OXFORDSHIRE ACADEMY | YR9 & YR10 | 03/07/2025 | NORTH |
ORION ACADEMY | YR9 | 14/05/2025 | CITY |
ORION ACADEMY | YR9 & YR10 | 19/06/2025 | CITY |
OUR LADYS ABINGDON | YR9 | 06/05/2025 | SOUTH |
OUR LADYS ABINGDON | YR9 & YR10 | 12/06/2025 | SOUTH |
OXFORD HIGH SCHOOL GDST SENIOR | YR9 | 16/05/2025 | CITY |
OXFORD HIGH SCHOOL GDST SENIOR | YR9 & YR10 | 02/07/2025 | CITY |
OXFORD MONTESSORI SCHOOLS | YR9 | 02/05/2025 | NORTH |
OXFORD MONTESSORI SCHOOLS | YR9 & YR10 | 11/06/2025 | NORTH |
OXFORD SPIRES ACADEMY | YR9 | 06/06/2025 | CITY |
OXFORD SPIRES ACADEMY | YR9 & YR10 | 08/07/2025 | CITY |
PARK SCHOOL | YR9 | 28/04/2025 | NORTH |
PARK SCHOOL | YR9 & YR10 | 01/07/2025 | NORTH |
RADLEY COLLEGE | YR9 | 30/04/2025 | SOUTH |
RADLEY COLLEGE | YR9 & YR10 | 16/06/2025 | SOUTH |
SANDWELL LEARNING CENTRE | YR9 | 12/05/2025 | WITNEY |
SHIPLAKE COLLEGE | YR9 | 28/04/2025 | SOUTH |
SHIPLAKE COLLEGE | YR9 & YR10 | 23/06/2025 | SOUTH |
SIBFORD SCHOOL SENIOR | YR9 | 04/06/2025 | NORTH |
SIBFORD SCHOOL SENIOR | YR9 & YR10 | 02/07/2025 | NORTH |
SPRINGFIELD SENIOR SCHOOL | YR9 | 08/05/2025 | WITNEY |
SPRINGFIELD SENIOR SCHOOL | YR9 & YR10 | 16/06/2025 | WITNEY |
ST BIRINUS SCHOOL | YR9 | 24/04/2025 | SOUTH |
ST BIRINUS SCHOOL | YR9 & YR10 | 14/07/2025 | SOUTH |
ST EDWARDS SCHOOL | YR9 | 05/06/2025 | CITY |
ST EDWARDS SCHOOL | YR9 & YR10 | 12/06/2025 | CITY |
ST HELEN AND ST KATHARINE | YR9 | 12/05/2025 | SOUTH |
ST HELEN AND ST KATHARINE | YR9 & YR10 | 30/06/2025 | SOUTH |
SWALCLIFFE PARK SCHOOL TRUST | YR9 | 09/06/2025 | NORTH |
SWALCLIFFE PARK SCHOOL TRUST | YR9 & YR10 | 26/06/2025 | NORTH |
THE BICESTER SCHOOL | YR9 | 17/06/2025 | NORTH |
THE BICESTER SCHOOL | YR9 & YR10 | 01/05/2025 | NORTH |
THE CHERWELL SCHOOL | YR9 | 23/05/2025 | CITY |
THE CHERWELL SCHOOL | YR9 & YR10 | 20/06/2025 | CITY |
THE COOPER SCHOOL | YR9 | 24/04/2025 | NORTH |
THE COOPER SCHOOL | YR9 & YR10 | 09/07/2025 | NORTH |
THE HENRY BOX SCHOOL | YR9 | 07/05/2025 | WITNEY |
THE HENRY BOX SCHOOL | YR9 & YR10 | 11/07/2025 | WITNEY |
THE IFFLEY ACADEMY | YR9 | 28/04/2025 | CITY |
THE IFFLEY ACADEMY | YR9 & YR10 | 16/06/2025 | CITY |
THE KINGS SCHOOL WITNEY | YR9 | 01/05/2025 | WITNEY |
THE KINGS SCHOOL WITNEY | YR9 & YR10 | 27/06/2025 | WITNEY |
THE MARLBOROUGH CHURCH OF ENGLAND | YR9 | 10/06/2025 | WITNEY |
THE MARLBOROUGH CHURCH OF ENGLAND SCHOOL | YR9 & YR10 | 22/05/2025 | WITNEY |
THE ORATORY SCHOOL | YR9 | 09/05/2025 | SOUTH |
THE ORATORY SCHOOL | YR9 & YR10 | 06/06/2025 | SOUTH |
THE OXFORD ACADEMY | YR9 | 04/06/2025 | CITY |
THE OXFORD ACADEMY | YR9 & YR10 | 04/07/2025 | CITY |
THE SWAN SCHOOL | YR9 | 03/06/2025 | CITY |
THE SWAN SCHOOL | YR9 & YR10 | 09/06/2025 | CITY |
THE UNICORN SCHOOL | YR9 | 16/05/2025 | SOUTH |
THE UNICORN SCHOOL | YR9 & YR10 | 25/06/2025 | SOUTH |
THE WARRINER SCHOOL | YR9 | 23/04/2025 | NORTH |
THE WARRINER SCHOOL | YR9 & YR10 | 08/07/2025 | NORTH |
TUDOR HALL SCHOOL | YR9 | 03/06/2025 | NORTH |
TUDOR HALL SCHOOL | YR9 & YR10 | 20/06/2025 | NORTH |
UTC | YR9 & YR10 | 10/07/2025 | SOUTH |
WALLINGFORD SCHOOL | YR9 | 07/05/2025 | SOUTH |
WALLINGFORD SCHOOL | YR9 & YR10 | 02/07/2025 | SOUTH |
WHEATLEY PARK SCHOOL | YR9 | 06/05/2025 | CITY |
WHEATLEY PARK SCHOOL | YR9 & YR10 | 03/07/2025 | CITY |
WHITELANDS ACADEMY | YR9 | 22/05/2025 | NORTH |
WHITELANDS ACADEMY | YR9 & YR10 | 10/07/2025 | NORTH |
WOOD GREEN SCHOOL | YR9 | 28/04/2025 | WITNEY |
WOOD GREEN SCHOOL | YR9 & YR10 | 04/07/2025 | WITNEY |
WOODEATON MANOR SCHOOL | YR9 | 02/05/2025 | NORTH |
WOODEATON MANOR SCHOOL | YR9 & YR10 | 11/06/2025 | NORTH |
WYCHWOOD SCHOOL | YR9 | 29/04/2025 | CITY |
WYCHWOOD SCHOOL | YR9 & YR10 | 17/06/2025 | CITY |
WYKHAM PARK / SPACE STUDIO | YR9 | 13/05/2025 | NORTH |
WYKHAM PARK / SPACE STUDIO | YR9 & YR10 | 19/06/2025 | NORTH |
Page last reviewed: 31 March, 2025