Dates for childhood HPV Vaccination Programme 2025
School | Year group | Date of session | Locality |
ORION ACADEMY | YR 8 HPV | 13/01/2025 | CITY |
THE ORATORY SCHOOL | YR 8 HPV | 13/01/2025 | SOUTH WEST |
KINGHAM HILL SCHOOL | YR 8 HPV | 13/01/2025 | WITNEY |
WHITELANDS ACADEMY | YR 8 HPV | 13/01/2025 | NORTH |
MAGDALEN COLLEGE SCHOOL | YR 8 HPV | 14/01/2025 | CITY |
DIDCOT GIRLS SCHOOL | YR 8 HPV | 14/01/2025 | SOUTH WEST |
LVS OXFORD | YR 8 HPV | 14/01/2025 | WITNEY |
OUR LADYS ABINGDON | YR 8 HPV | 15/01/2025 | SOUTH |
ABINGDON BOYS | YR 8 HPV | 15/01/2025 | SOUTH |
CARTERTON COMMUNITY COLLEGE | YR 8 HPV | 15/01/2025 | WITNEY |
JOHN WATSON SCHOOL | YR 8 HPV | 15/01/2025 | CITY |
CHILWORTH HOUSE UPPER SCHOOL | YR 8 HPV | 16/01/2025 | CITY |
BLOXHAM SCHOOL | YR 8 HPV | 16/01/2025 | NORTH |
EUROPA SCHOOL UK Secondary | YR 8 HPV | 16/01/2025 | SOUTH WEST |
WOOD GREEN SCHOOL | YR 8 HPV | 16/01/2025 | WITNEY |
WHEATLEY PARK SCHOOL | YR 8 HPV | 17/01/2025 | CITY |
BISHOPSWOOD SCHOOL SECONDARY | YR 8 HPV | 17/01/2025 | SOUTH WEST |
GILLOTTS SCHOOL | YR 8 HPV | 17/01/2025 | SOUTH WEST |
CHIPPING NORTON SCHOOL | YR 8 HPV | 17/01/2025 | NORTH |
STRATFIELD BRAKE FLU CLINIC | FLU | 18/01/2025 | CITY |
BRUERN ABBEY SCHOOL | YR 8 HPV | 20/01/2025 | NORTH |
KINGFISHER SCHOOL | YR 8 HPV | 20/01/2025 | SOUTH WEST |
FITZWARYN SCHOOL | YR 8 HPV | 20/01/2025 | SOUTH WEST |
DOVERBROECKS | YR 8 HPV | 20/01/2025 | CITY |
MULBERRY BUSH SCHOOL | YR 8 HPV | 20/01/2025 | WITNEY |
THE SWAN SCHOOL | YR 8 HPV | 21/01/2025 | CITY |
THE BICESTER SCHOOL | YR 8 HPV | 21/01/2025 | NORTH |
AUREUS | YR 8 HPV | 21/01/2025 | SOUTH WEST |
WYKHAM PARK / SPACE STUDIO BANBURY – 1st session | YR 8 HPV | 22/01/2025 | NORTH |
ST BIRINUS SCHOOL | YR 8 HPV | 22/01/2025 | SOUTH WEST |
CHRIST CHURCH CATHEDRAL SCHOOL | YR 8 HPV | 22/01/2025 | CITY |
MABEL PRITCHARD SCHOOL | YR 8 HPV | 23/01/2025 | CITY |
TUDOR HALL SCHOOL | YR 8 HPV | 23/01/2025 | NORTH |
KING ALFRED’S ACADEMY West site | YR 8 HPV | 23/01/2025 | SOUTH WEST |
THE CHERWELL SCHOOL | YR 8 HPV | 24/01/2025 | CITY |
BURFORD SCHOOL | YR 8 HPV | 24/01/2025 | WITNEY |
THE IFFLEY ACADEMY | YR 8 HPV | 27/01/2025 | CITY |
THE COOPER SCHOOL | YR 8 HPV | 27/01/2025 | NORTH |
JOHN MASON SCHOOL | YR 8 HPV | 27/01/2025 | SOUTH WEST |
OXFORD SPIRES ACADEMY | YR 8 HPV | 28/01/2025 | CITY |
NORTH OXFORDSHIRE ACADEMY | YR 8 HPV | 28/01/2025 | NORTH |
SIBFORD SCHOOL SENIOR | YR 8 HPV | 29/01/2025 | NORTH |
THE OXFORD ACADEMY | YR 8 HPV | 29/01/2025 | CITY |
THE UNICORN SCHOOL | YR 8 HPV | 29/01/2025 | SOUTH WEST |
LORD WILLIAMS SCHOOL LOWER | YR 8 HPV | 30/01/2025 | NORTH |
MATTHEW ARNOLD SCHOOL | YR 8 HPV | 30/01/2025 | WITNEY |
OXFORD HIGH SCHOOL GDST SENIOR | YR 8 HPV | 31/01/2025 | CITY |
PARK SCHOOL | YR 8 HPV | 31/01/2025 | NORTH |
LANGTREE SCHOOL | YR 8 HPV | 31/01/2025 | SOUTH WEST |
ICKNIELD COMMUNITY COLLEGE | YR 8 HPV | 31/01/2025 | SOUTH WEST |
WOODEATON MANOR SCHOOL | YR 8 HPV | 03/02/2025 | NORTH |
WYCHWOOD SCHOOL | YR 8 HPV | 03/02/2025 | CITY |
OXFORD MONTESSORI SCHOOLS | YR 8 HPV | 03/02/2025 | NORTH |
THE ORATORY PREPARATORY SCHOOL | YR 8 HPV | 03/02/2025 | SOUTH WEST |
HPV CATCH UP CLINIC – ABINGDON COMMUNITY HOSPITAL- 14:00-17:00 | 03/02/2025 | SOUTH WEST | |
THE HENRY BOX SCHOOL | YR 8 HPV | 03/02/2025 | WITNEY |
BARDWELL SECONDARY SCHOOL | YR 8 HPV | 04/02/2025 | NORTH |
GREYFRIARS CATHOLIC SECONDARY SCHOOL | YR 8 HPV | 04/02/2025 | CITY |
COTHILL HOUSE | YR 8 HPV | 04/02/2025 | SOUTH WEST |
BARTHOLOMEW SCHOOL | YR 8 HPV | 04/02/2025 | WITNEY |
THE KINGS SCHOOL WITNEY | YR 8 HPV | 05/02/2025 | WITNEY |
HEADINGTON RYE OXFORD SENIOR | YR 8 HPV | 05/02/2025 | CITY |
HEYFORD PARK FREE SCHOOL | YR 8 HPV | 05/02/2025 | NORTH |
PINEWOOD SCHOOL | YR 8 HPV | 05/02/2025 | SOUTH WEST |
CRANFORD HOUSE SCHOOL TRUST LIMITED | YR 8 HPV | 05/02/2025 | SOUTH WEST |
CHENEY SCHOOL | YR 8 HPV | 06/02/2025 | CITY |
KITEBROOK PREPARATORY SCHOOL | YR 8 HPV | 06/02/2025 | NORTH |
LARKMEAD SCHOOL | YR 8 HPV | 06/02/2025 | SOUTH WEST |
WALLINGFORD SCHOOL | YR 8 HPV | 07/02/2025 | SOUTH WEST |
COKETHORPE SCHOOL | YR 8 HPV | 07/02/2025 | WITNEY |
THE WARRINER | YR 8 HPV | 07/02/2025 | NORTH |
HPV CATCH UP CLINIC – ORCHARD HEALTH CENTRE- 09:00-12:00 | 08/02/2025 | NORTH | |
HPV CATCH UP CLINIC – WITNEY COMMUNITY HOSPITAL CYP- 09:00-12:00 | 08/02/2025 | WITNEY | |
CHILTERN EDGE | YR 8 HPV | 10/02/2025 | SOUTH WEST |
SWALCLIFFE PARK SCHOOL TRUST | YR 8 HPV | 10/02/2025 | NORTH |
ENDEAVOUR ACADEMY OXFORD | YR 8 HPV | 10/02/2025 | CITY |
SPRINGFIELD SENIOR SCHOOL | YR 8 HPV | 10/02/2025 | WITNEY |
HPV CATCH UP CLINIC – EAST OXFORD HEALTH CENTRE- 08:00-10:30 | 10/02/2025 | CITY | |
HPV CATCH UP CLINIC – ABINGDON COMMUNITY HOSPITAL- 14:00-17:00 | 10/02/2025 | SOUTH WEST | |
FITZHARRYS SCHOOL | YR 8 HPV | 11/02/2025 | SOUTH WEST |
FRANK WISE SCHOOL | YR 8 HPV | 11/02/2025 | NORTH |
ST HUGHS SCHOOL | YR 8 HPV | 11/02/2025 | WITNEY |
MEADOWBROOK COLLEGE OXFORD | YR 8 HPV | 11/02/2025 | CITY |
THE MARLBOROUGH CHURCH OF ENGLAND SCHOOL | YR 8 HPV | 12/02/2025 | WITNEY |
ST HELEN AND ST KATHARINE | YR 8 HPV | 12/02/2025 | SOUTH WEST |
ABINGDON PREP SCHOOL | YR 8 HPV | 12/02/2025 | SOUTH WEST |
MEADOWBROOK COLLEGE BANBURY | YR 8 HPV | 12/02/2025 | NORTH |
NORTH OXFORDSHIRE ACADEMY – CATCH UP | HPV | 13/02/2025 | NORTH |
MOULSFORD PREPARATORY SCHOOL | YR 8 HPV | 13/02/2025 | SOUTH WEST |
FARINGDON COMMUNITY COLLEGE | YR 8 HPV | 13/02/2025 | WITNEY |
DRAGON SCHOOL PREP | YR 8 HPV | 13/02/2025 | CITY |
SHIPLAKE COLLEGE | YR 8 HPV | 14/02/2025 | SOUTH WEST |
GOSFORD HILL SCHOOL | YR 8 HPV | 14/02/2025 | NORTH |
MATTHEW ARNOLD SCHOOL – CATCH UP | HPV | 14/02/2025 | WITNEY |
THE ORATORY SCHOOL- CATCH UP | HPV | 14/02/2025 | SOUTH WEST |
HPV CATCH UP CLINIC – EAST OXFORD HEALTH CENTRE- 15:00-17:00 | 18/02/2015 | CITY | |
JOHN MASON SCHOOL – CATCH UP | HPV | 25/02/2025 | SOUTH WEST |
THE IFFLEY ACADEMY – CATCH UP | HPV | 25/02/2025 | CITY |
BLESSED GEORGE NAPIER CATHOLIC SCHOOL AND SPORTS COLLEGE | YR 8 HPV | 26/02/2025 | NORTH |
THE UNICORN SCHOOL – CATCH UP | HPV | 26/02/2025 | SOUTH WEST |
OUR LADYS ABINGDON- CATCH UP | HPV | 26/02/2025 | SOUTH WEST |
KINGHAM HILL SCHOOL – CATCH UP | HPV | 26/02/2025 | WITNEY |
WOOD GREEN SCHOOL – CATCH UP | HPV | 27/02/2025 | WITNEY |
NEW COLLEGE SCHOOL | YR 8 HPV | 28/02/2025 | CITY |
SIBFORD SCHOOL SENIOR – CATCH UP | HPV | 28/02/2025 | NORTH |
SHIPLAKE COLLEGE – CATCH UP | HPV | 28/02/2025 | SOUTH WEST |
SANDWELL LEARNING CENTRE | YR 8 HPV | 28/02/2025 | WITNEY |
SUMMER FIELDS SCHOOL | YR 8 HPV | 03/03/2025 | CITY |
CHENEY SCHOOL – CATCH UP | HPV | 03/03/2025 | CITY |
TUDOR HALL SCHOOL – CATCH UP | HPV | 03/03/2025 | NORTH |
WALLINGFORD SCHOOL – CATCH UP | HPV | 03/03/2025 | SOUTH WEST |
WYCHWOOD SCHOOL – CATCH UP | HPV | 04/03/2025 | CITY |
THE OXFORD ACADEMY – CATCH UP | HPV | 04/03/2025 | CITY |
BRUERN ABBEY SCHOOL – CATCH UP | HPV | 04/03/2025 | NORTH |
CRANFORD HOUSE SCHOOL TRUST LIMITED – CATCH UP | HPV | 04/03/2025 | SOUTH WEST |
BURFORD SCHOOL – CATCH UP | HPV | 04/03/2025 | WITNEY |
THE SWAN SCHOOL – CATCH UP | HPV | 05/03/2025 | CITY |
HEYFORD PARK FREE SCHOOL – CATCH UP | HPV | 05/03/2025 | NORTH |
AUREUS – CATCH UP | HPV | 05/03/2025 | SOUTH WEST |
COKETHORPE SCHOOL – CATCH UP | HPV | 05/03/2025 | WITNEY |
CHRIST CHURCH CATHEDRAL SCHOOL – CATCH UP | HPV | 06/03/2025 | CITY |
KITEBROOK PREPARATORY SCHOOL – CATCH UP | HPV | 06/03/2025 | NORTH |
LARKMEAD SCHOOL – CATCH UP | HPV | 06/03/2025 | SOUTH WEST |
ABINGDON BOYS- CATCH UP | HPV | 06/03/2025 | SOUTH WEST |
THE MARLBOROUGH CHURCH OF ENGLAND SCHOOL – CATCH UP | HPV | 06/03/2025 | WITNEY |
WHEATLEY PARK SCHOOL – CATCH UP | HPV | 07/03/2025 | CITY |
GOSFORD HILL SCHOOL – CATCH UP | HPV | 07/03/2025 | NORTH |
LANGTREE CATCH UP | HPV | 07/03/2025 | SOUTH WEST |
THE HENRY BOX SCHOOL – CATCH UP | HPV | 10/03/2025 | WITNEY |
ST EDWARDS SCHOOL- CATCH UP | HPV | 10/03/2025 | CITY |
BLOXHAM SCHOOL – CATCH UP | HPV | 10/03/2025 | NORTH |
EUROPA SCHOOL UK Secondary – CATCH UP | HPV | 10/03/2025 | SOUTH WEST |
SUMMER FIELDS SCHOOL – CATCH UP | HPV | 11/03/2025 | CITY |
WYKHAM PARK / SPACE STUDIO BANBURY – CATCH UP | HPV | 11/03/2025 | NORTH |
BLOXHAM GROVE ACADEMY | YR 8 HPV | 11/03/2025 | NORTH |
MOULSFORD PREPARATORY SCHOOL – CATCH UP | HPV | 11/03/2025 | SOUTH WEST |
ICKNIELD COMMUNITY COLLEGE – CATCH UP | HPV | 11/03/2025 | SOUTH WEST |
CARTERTON COMMUNITY COLLEGE – CATCH UP | HPV | 11/03/2025 | WITNEY |
GREYFRIARS CATHOLIC SECONDARY SCHOOL – CATCH UP | HPV | 12/03/2025 | CITY |
LORD WILLIAMS SCHOOL – CATCH UP | HPV | 12/03/2025 | NORTH |
THE ORATORY PREPARATORY SCHOOL – CATCH UP | HPV | 12/03/2025 | SOUTH WEST |
RADLEY COLLEGE-CATCH UP | HPV | 12/03/2025 | SOUTH WEST |
NEW COLLEGE SCHOOL – CATCH UP | HPV | 13/03/2025 | CITY |
THE COOPER SCHOOL – CATCH UP | HPV | 13/03/2025 | NORTH |
ST HELEN AND ST KATHARINE – CATCH UP | HPV | 13/03/2025 | SOUTH WEST |
THE KINGS SCHOOL WITNEY – CATCH UP | HPV | 13/03/2025 | WITNEY |
OXFORD HIGH SCHOOL GDST SENIOR – CATCH UP | HPV | 14/03/2025 | CITY |
THE BICESTER SCHOOL – CATCH UP | HPV | 14/03/2025 | NORTH |
PINEWOOD SCHOOL – CATCH UP | HPV | 14/03/2025 | SOUTH WEST |
BARTHOLOMEW SCHOOL – CATCH UP | HPV | 14/03/2025 | WITNEY |
DOVERBROECKS – CATCH UP | HPV | 17/03/2025 | CITY |
FITZHARRYS SCHOOL – CATCH UP | HPV | 17/03/2025 | SOUTH WEST |
ABINGDON PREP SCHOOL – CATCH UP | HPV | 17/03/2025 | SOUTH WEST |
HEADINGDTON RYE OXFORD SENIOR – CATCH UP | HPV | 18/03/2025 | CITY |
BLESSED GEORGE NAPIER CATHOLIC SCHOOL AND SPORTS COLLEGE – CATCH UP | HPV | 18/03/2025 | NORTH |
GILLOTTS SCHOOL – CATCH UP | HPV | 18/03/2025 | SOUTH WEST |
ST HUGHS SCHOOL – CATCH UP | HPV | 18/03/2025 | WITNEY |
CHIPPING NORTON SCHOOL – CATCH UP | HPV | 19/03/2025 | NORTH |
DRAGON SCHOOL PREP – CATCH UP | HPV | 19/03/2025 | CITY |
ST BIRINUS SCHOOL- CATCH UP | HPV | 19/03/2025 | SOUTH WEST |
FARINGDON COMMUNITY COLLEGE – CATCH UP | HPV | 19/03/2025 | WITNEY |
WHITELANDS ACADEMY – CATCH UP | HPV | 20/03/2025 | NORTH |
DIDCOT GIRLS SCHOOL – CATCH UP | HPV | 20/03/2025 | SOUTH WEST |
LVS OXFORD – CATCH UP | HPV | 20/03/2025 | WITNEY |
MEADOWBROOK COLLEGE OXFORD – CATCH UP | HPV | 20/03/2025 | CITY |
COTHILL HOUSE – CATCH UP | HPV | 21/03/2025 | SOUTH WEST |
MAGDALEN COLLEGE SCHOOL – CATCH UP | HPV | 21/03/2025 | CITY |
THE WARRINER SCHOOL – catch up | HPV | 21/03/2025 | NORTH |
SPRINGFIELD SENIOR SCHOOL – CATCH UP | HPV | 21/03/2025 | WITNEY |
BARDWELL SECONDARY SCHOOL – CATCH UP | HPV | 24/03/2025 | NORTH |
BISHOPSWOOD SCHOOL SECONDARY – CATCH UP | HPV | 24/03/2025 | SOUTH WEST |
CHILWORTH HOUSE UPPER SCHOOL – CATCH UP | HPV | 24/03/2025 | CITY |
CHILTERN EDGE – CATCH UP | HPV | 25/03/2025 | SOUTH WEST |
BLOXHAM GROVE ACADEMY – CATCH UP | HPV | 25/03/2025 | NORTH |
ENDEAVOUR ACADEMY OXFORD – CATCH UP | HPV | 25/03/2025 | CITY |
ORION ACADEMY – CATCH UP | HPV | 25/03/2025 | CITY |
SWALCLIFFE PARK SCHOOL TRUST – CATCH UP | HPV | 25/03/2025 | NORTH |
THE CHERWELL SCHOOL – CATCH UP | HPV | 26/03/2025 | CITY |
FITZWARYN SCHOOL – CATCH UP | HPV | 26/03/2025 | SOUTH WEST |
FRANK WISE SCHOOL – CATCH UP | HPV | 26/03/2025 | NORTH |
UTC | HPV | 27/03/2025 | SOUTH WEST |
WOODEATON MANOR SCHOOL – CATCH UP | HPV | 27/03/2025 | NORTH |
OXFORD MONTESSORI SCHOOLS – CATCH UP | HPV | 27/03/2025 | NORTH |
JOHN WATSON SCHOOL – CATCH UP | HPV | 27/03/2025 | CITY |
KINGFISHER SCHOOL – CATCH UP | HPV | 28/03/2025 | CITY |
MABEL PRITCHARD SCHOOL – CATCH UP | HPV | 28/03/2025 | CITY |
MEADOWBROOK COLLEGE BANBURY – CATCH UP | HPV | 28/03/2025 | CITY |
PARK SCHOOL – CATCH UP | HPV | 28/03/2025 | CITY |
KING ALFRED’S ACADEMY – CATCH UP | HPV | 31/03/2025 | SOUTH WEST |
Page last reviewed: 17 January, 2025