Meeting papers
27 February 2008
# | Paper Title | File Size |
---|---|---|
13/2008 | Agenda | 334 KB |
14/2008 | Declarations of Interest | 257 KB |
15/2008 | Minutes of the Meeting Held on 30 January 2008 | 655 KB |
16/2008 | Finance and Performance Report> | 315 KB 471 KB |
17/2008 | Q3 Business Plan Report | 1,853 KB |
18/2008 | Standing Financial Instructions & Scheme of Delegation | 227 KB 1,711 KB 1,390 KB |
19/2008 | Learning & Development Strategy | 808 KB |
20/2008 | Bi-Annual Clinical Effectiveness Report | 616 KB |
21/2008 | Annual Safety Report 2007/08 | 616 KB |
22/2008 | Corporate Manslaughter and Homicide Act 2007 Report | 371 KB |
23/2008 | Sealing Register | 291 KB |
24/2008 | Audit Committee Minutes – 10 December 2007 | 311 KB |
Page last reviewed: 10 June, 2017