Dates for childhood Flu Vaccination Programme Sep-Dec 2025
SCHOOL | YEAR GROUP | DATE |
ABBEY WOODS ACADEMY | Reception – Yr6 | 06/11/25 |
ABINGDON PREP SCHOOL | Reception – Yr8 | 13/11/25 |
ABINGDON SCHOOL | Year 7 – Year 11 | 26/11/25 |
ALL SAINTS DIDCOT | Reception – Yr6 | 25/09/25 |
APPLETON CHURCH OF ENGLAND (A) PRIMARY SCHOOL | Reception – Yr6 | 19/09/25 |
ASHBURY WITH COMPTON BEAUCHAMP CHURCH OF ENGLAND (A) PRIMARY SCHOOL | Reception – Yr6 | 08/10/25 |
ASTON AND COTE CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 23/10/25 |
ASTON ROWANT CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 22/10/25 |
AUREUS | Year 7 – Year 11 | 10/12/25 |
AUREUS PRIMARY SCHOOL | Reception – Yr6 | 24/10/25 |
BADGEMORE PRIMARY SCHOOL | Reception – Yr6 | 22/10/25 |
BAMPTON COFE PRIMARY SCHOOL | Reception – Yr6 | 20/10/25 |
BARDWELL SCHOOL | Nursery – Yr13 | 23/09/25 |
BARDWELL SCHOOL CATCH UP | Nursery – Yr13 | 05/11/25 |
BARLEY HILL | Reception – Yr6 | 08/10/25 |
BARTHOLOMEW SCHOOL – 1st session | Year 10 & 11 | 11/11/25 |
BARTHOLOMEW SCHOOL – 2nd session | Year 7 – Year 9 | 12/11/25 |
Barton Park Primary School | Reception – Yr6 | 17/09/25 |
BAYARDS HILL SCHOOL | Reception – Yr6 | 13/10/25 |
BECKLEY CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 15/10/25 |
BENSON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 23/10/25 |
BISHOP CARPENTER CHURCH OF ENGLAND AIDED PRIMARY SCHOOL | Reception – Yr6 | 13/10/25 |
BISHOP LOVEDAY | Reception – Yr6 | 01/10/25 |
BISHOPSWOOD SCHOOL | Nursery – Yr13 | 22/09/25 |
BISHOPSWOOD SCHOOL CATCH UP | Nursery – Yr13 | 04/11/25 |
BLADON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 10/10/25 |
BLESSED GEORGE NAPIER CATHOLIC SCHOOL AND SPORTS COLLEGE | Year 7 – Year 11 | 19/11/25 |
BLETCHINGDON PAROCHIAL CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 06/10/25 |
BLEWBURY ENDOWED CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 10/11/25 |
BLOXHAM CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 11/11/25 |
BLOXHAM GROVE ACADEMY | Yr5 -11 | 17/11/25 |
BLOXHAM SCHOOL | Year 7 – Year 11 | 26/11/25 |
BOTLEY SCHOOL | Reception – Yr6 | 07/11/25 |
BRIGHTWELL-CUM-SOTWELL CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 22/09/25 |
BRIZE NORTON PRIMARY SCHOOL | Reception – Yr6 | 25/09/25 |
BROOKSIDE PRIMARY SCHOOL | Reception – Yr6 | 02/10/25 |
BRUERN ABBEY SCHOOL | Reception – Yr8 | 14/11/25 |
BUCKLAND CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 29/09/25 |
BURE PARK PRIMARY SCHOOL | Reception – Yr6 | 05/11/25 |
BURFORD PRIMARY SCHOOL | Reception – Yr6 | 15/09/25 |
BURFORD SCHOOL – 1st Session | Year 7 – Year 9 | 03/12/25 |
BURFORD SCHOOL – 2nd Session | Yr10 – Yr11 | 04/12/25 |
CALDECOTT PRIMARY SCHOOL | Reception – Yr6 | 26/09/25 |
CARSWELL COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 05/11/25 |
CARTERTON COMMUNITY COLLEGE | Year 7 – Year 11 | 26/11/25 |
CARTERTON PRIMARY SCHOOL | Reception – Yr6 | 10/11/25 |
CHADLINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 16/10/25 |
CHALGROVE COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 29/09/25 |
CHANDLINGS | Reception – Yr6 | 15/09/25 |
CHARLBURY PRIMARY SCHOOL | Reception – Yr6 | 17/10/25 |
CHARLTON PRIMARY SCHOOL | Reception – Yr6 | 26/09/25 |
CHARLTON-ON-OTMOOR CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 30/09/25 |
CHECKENDON CHURCH OF ENGLAND (A) PRIMARY SCHOOL | Reception – Yr6 | 02/10/25 |
CHENEY SCHOOL – 1st Session | Year 7 – Year 9 | 25/11/25 |
CHENEY SCHOOL – 2nd Session | Yr10 – Yr11 | 26/11/25 |
Cherry Fields Primary School | Reception – Yr6 | 15/09/25 |
CHESTERTON CHURCH OF ENGLAND VOLUNTARY AIDED PRIMARY SCHOOL | Reception – Yr6 | 25/09/25 |
CHILTERN EDGE | Year 7 – Year 11 | 20/11/25 |
CHILTON COUNTY PRIMARY SCHOOL | Reception – Yr6 | 10/11/25 |
CHILWORTH HOUSE UPPER SCHOOL | Yr7 – Yr 11 | 11/11/25 |
CHIPPING NORTON SCHOOL | Year 7 – Year 11 | 12/12/25 |
CHOLSEY PRIMARY SCHOOL | Reception – Yr6 | 09/10/25 |
CHRIST CHURCH CATHEDRAL SCHOOL | Reception – Yr8 | 14/11/25 |
CHRISTOPHER RAWLINS CHURCH OF ENGLAND VOLUNTARY AIDED PRIMARY SCHOOL | Reception – Yr6 | 06/11/25 |
CHURCH COWLEY ST JAMES CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 16/10/25 |
CLANFIELD COFE PRIMARY SCHOOL | Reception – Yr6 | 04/11/25 |
CLIFTON HAMPDEN CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 16/10/25 |
COKETHORPE SCHOOL | Reception – Yr11 | 11/11/25 |
COMBE COFE PRIMARY SCHOOL | Reception – Yr6 | 10/10/25 |
COTHILL HOUSE | Reception – Yr8 | 13/11/25 |
CRANFORD HOUSE SCHOOL TRUST LIMITED | Reception – Yr11 | 17/11/25 |
CROPREDY CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 22/09/25 |
CROWMARSH GIFFORD CHURCH OF ENGLAND SCHOOL | Reception – Yr6 | 23/09/25 |
CUMNOR CHURCH OF ENGLAND SCHOOL | Reception – Yr6 | 17/09/25 |
CUTTESLOWE PRIMARY SCHOOL | Reception – Yr6 | 18/09/25 |
DASHWOOD BANBURY ACADEMY | Nursery- Yr6 | 14/10/25 |
DEDDINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 24/09/25 |
DIDCOT GIRLS SCHOOL – 1st Session | Year 7 – Year 9 | 25/11/25 |
DIDCOT GIRLS SCHOOL – 2nd Session | Yr10 – Yr11 | 24/11/25 |
DORCHESTER ST BIRINUS CHURCH OF ENGLAND SCHOOL | Reception – Yr6 | 06/11/25 |
DOVERBROECKS | Year 7 – Year 11 | 24/11/25 |
DR RADCLIFFES CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 09/10/25 |
DR SOUTH | Reception – Yr6 | 06/10/25 |
DRAGON SCHOOL PREP | Reception – Yr8 | 18/11/25 |
DRAYTON COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 03/10/25 |
DRY SANDFORD | Reception – Yr6 | 18/09/25 |
DUCKLINGTON PRIMARY SCHOOL | Reception – Yr6 | 30/09/25 |
DUNMORE PRIMARY SCHOOL | Reception – Yr6 | 02/10/25 |
EAST OXFORD PRIMARY SCHOOL | Reception – Yr6 | 04/11/25 |
EDITH MOORHOUSE PRIMARY SCHOOL | Reception – Yr6 | 06/10/25 |
EDWARD FEILD PRIMARY SCHOOL | Reception – Yr6 | 16/09/25 |
EMMANUEL CHRISTIAN SCHOOL | Reception – Yr6 | 15/10/25 |
ENDEAVOUR ACADEMY OXFORD | Nursery – Yr13 | 23/09/25 |
ENDEAVOUR ACADEMY OXFORD CATCH UP | Nursery – Yr13 | 04/11/25 |
ENSTONE PRIMARY SCHOOL | Reception – Yr6 | 02/10/25 |
EUROPA SCHOOL UK Primary | Reception – Yr6 | 23/10/25 |
EUROPA SCHOOL UK Secondary | Year 7 – Year 11 | 20/11/25 |
EWELME COFE PRIMARY SCHOOL | Reception – Yr6 | 29/09/25 |
EYNSHAM COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 05/11/25 |
FARINGDON COMMUNITY COLLEGE – 1st Session | Year 7 – Year 9 | 27/11/25 |
FARINGDON COMMUNITY COLLEGE – 2nd Session | Yr10 – Yr11 | 28/11/25 |
FINMERE CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 09/10/25 |
FINSTOCK CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 23/10/25 |
FIR TREE JUNIOR SCHOOL | Reception – Yr6 | 10/10/25 |
FITZHARRYS SCHOOL | Year 7 – Year 11 | 05/12/25 |
FITZWARYN SCHOOL | Nursery – Yr13 | 18/09/25 |
FITZWARYN SCHOOL CATCH UP | Nursery – Yr13 | 27/11/25 |
FIVE ACRES PRIMARY SCHOOL | Reception – Yr6 | 13/10/25 |
FOLLY VIEW PRIMARY SCHOOL | Reception – Yr6 | 29/09/25 |
FRANK WISE SCHOOL | Nursery – Yr13 | 25/09/25 |
FRANK WISE SCHOOL CATCH UP | Nursery – Yr13 | 06/11/25 |
FREELAND CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 18/09/25 |
FRINGFORD CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 19/09/25 |
FRITWELL CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 29/09/25 |
GAGLE BROOK PRIMARY SCHOOL | Reception – Yr6 | 09/10/25 |
GARSINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 16/09/25 |
GATEWAY PRIMARY SCHOOL | Reception – Yr6 | 08/10/25 |
GEMS DIDCOT PRIMARY ACADEMY | Reception – Yr6 | 24/09/25 |
GILLOTTS SCHOOL – 1st session | Year 7 – Year 9 | 27/11/25 |
GILLOTTS SCHOOL – 2nd session | Yr10 – Yr11 | 28/11/25 |
GLORY FARM PRIMARY SCHOOL | Reception – Yr6 | 29/09/25 |
GORING CHURCH OF ENGLAND AIDED PRIMARY SCHOOL | Reception – Yr6 | 13/10/25 |
GOSFORD HILL SCHOOL | Year 7 – Year 11 | 08/12/25 |
GRAVEN HILL PRIMARY SCHOOL | Reception – Yr6 | 25/09/25 |
GREAT MILTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 07/10/25 |
GREAT ROLLRIGHT CHURCH OF ENGLAND (AIDED) PRIMARY SCHOOL | Reception – Yr6 | 07/10/25 |
GREAT TEW COUNTY PRIMARY SCHOOL | Reception – Yr6 | 21/10/25 |
GREYFRIARS | Year 7 – Year 11 | 28/11/25 |
GROVE CHURCH OF ENGLAND SCHOOL | Reception – Yr6 | 19/09/25 |
HAGBOURNE CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 24/09/25 |
HAILEY CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 03/10/25 |
HANBOROUGH MANOR COFE SCHOOL | Reception – Yr6 | 26/09/25 |
HANWELL FIELDS COMMUNITY SCHOOL | Nursery- Yr6 | 19/09/25 |
HARDWICK PRIMARY SCHOOL | Nursery- Yr6 | 16/10/25 |
HARRIERS BANBURY ACADEMY | Nursery- Yr6 | 26/09/25 |
HARWELL PRIMARY SCHOOL | Reception – Yr6 | 25/09/25 |
HEADINGDTON RYE OXFORD PREP | Reception – Yr6 | 13/11/25 |
HEADINGDTON RYE OXFORD SENIOR | Yr7 – Yr11 | 12/11/25 |
HEYFORD PARK FREE SCHOOL | Reception – Yr6 | 02/10/25 |
HEYFORD PARK FREE SCHOOL SECONDARY | Year 7 – Year 11 | 09/12/25 |
HILL VIEW PRIMARY SCHOOL | Reception – Yr6 | 17/09/25 |
HOLY TRINITY CATHOLIC SCHOOL CHIPPING NORTON | Reception – Yr6 | 16/10/25 |
HOOK NORTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 23/10/25 |
HORNTON PRIMARY SCHOOL | Reception – Yr6 | 22/10/25 |
HORSPATH CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 16/09/25 |
Huckleberry Therapeutic School | Reception – Yr6 | 19/09/25 |
ICKNIELD COMMUNITY COLLEGE | Year 7 – Year 11 | 19/11/25 |
JOHN BLANDY PRIMARY SCHOOL | Reception – Yr6 | 13/10/25 |
JOHN HAMPDEN PRIMARY SCHOOL | Reception – Yr6 | 14/10/25 |
JOHN HENRY NEWMAN ACADEMY | Nursery- Yr6 | 23/10/25 |
JOHN MASON SCHOOL – 1st session | Year 7 – Year 9 | 08/12/25 |
JOHN MASON SCHOOL – 2nd session | Yr10 – Yr11 | 09/12/25 |
JOHN WATSON SCHOOL | Nursery – Yr13 | 25/09/25 |
JOHN WATSON SCHOOL CATCH UP | Nursery – Yr13 | 06/11/25 |
KIDMORE END CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 06/10/25 |
KING ALFRED’S ACADEMY Centre Site | Year 9 – Year 11 | 03/12/25 |
KING ALFRED’S ACADEMY West Site | Year 7 – Year 8 | 04/12/25 |
KINGFISHER SCHOOL | Nursery – Yr13 | 23/09/25 |
KINGFISHER SCHOOL CATCH UP | Nursery – Yr13 | 06/11/25 |
KINGHAM HILL SCHOOL | Yr7 – Yr11 | 18/11/25 |
KINGHAM PRIMARY SCHOOL | Reception – Yr6 | 20/10/25 |
KINGS MEADOW PRIMARY SCHOOL | Reception – Yr6 | 15/10/25 |
KIRTLINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 10/10/25 |
KITEBROOK PREPARATORY SCHOOL | Reception – Yr8 | 05/12/25 |
LADYGROVE PARK PRIMARY SCHOOL | Reception – Yr6 | 10/11/25 |
LANGFORD VILLAGE COMMUNITY SCHOOL | Reception – Yr6 | 10/11/25 |
LANGTREE SCHOOL | Year 7 – Year 11 | 21/11/25 |
LARKMEAD SCHOOL | Yr7 – Yr11 | 28/11/25 |
LARKRISE PRIMARY SCHOOL | Nursery- Yr6 | 03/10/25 |
LAUNTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 30/09/25 |
LEAFIELD CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 03/10/25 |
LEWKNOR CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 21/10/25 |
LITTLE MILTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 09/10/25 |
LONG FURLONG PRIMARY SCHOOL | Reception – Yr6 | 04/11/25 |
LONG WITTENHAM CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 16/10/25 |
LONGCOT AND FERNHAM CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 14/10/25 |
LONGFIELDS PRIMARY AND NURSERY SCHOOL | Reception – Yr6 | 22/10/25 |
LONGFORD PARK PRIMARY SCHOOL | Reception – Yr6 | 23/10/25 |
LONGWORTH PRIMARY SCHOOL | Reception – Yr6 | 10/10/25 |
LORD WILLIAMS SCHOOL LOWER | Year 7 – Year 9 | 24/11/25 |
LORD WILLIAMS SCHOOL UPPER | Yr10 – Yr11 | 25/11/25 |
LVS OXFORD | Year 7 – Year 11 | 25/11/25 |
MABEL PRICHARD SCHOOL | Nursery – Yr13 | 26/09/25 |
MABEL PRICHARD SCHOOL CATCH UP | Nursery – Yr13 | 07/11/25 |
MADLEY BROOK COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 06/11/25 |
MAGDALEN COLLEGE SCHOOL | Reception – Yr11 | 17/11/25 |
MANOR PRIMARY SCHOOL | Reception – Yr5 | 18/09/25 |
MARCHAM CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 18/09/25 |
MARSH BALDON CHURCH OF ENGLAND CONTROLLED SCHOOL | Reception – Yr6 | 09/10/25 |
MATTHEW ARNOLD SCHOOL – 1st Session | Year 7 – Year 9 | 20/11/25 |
MATTHEW ARNOLD SCHOOL – 2nd Session | Yr10 – Yr11 | 21/11/25 |
MEADOWBROOK COLLEGE BANBURY | Yr7 – 9 | 14/11/25 |
MEADOWBROOK COLLEGE OXFORD | Yr 7 – 10 | 05/11/25 |
MIDDLE BARTON SCHOOL | Reception – Yr6 | 17/10/25 |
MILL LANE COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 13/10/25 |
MILLBROOK PRIMARY SCHOOL | Reception – Yr6 | 17/09/25 |
MOULSFORD PREPARATORY SCHOOL | Reception – Yr8 | 14/11/25 |
MULBERRY BUSH SCHOOL | Reception – Yr8 | 13/11/25 |
NETTLEBED COMMUNITY SCHOOL | Reception – Yr6 | 19/11/25 |
NEW COLLEGE SCHOOL | Reception – Yr8 | 13/11/25 |
NEW HINKSEY CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 03/10/25 |
NEW MARSTON PRIMARY SCHOOL | Nursery- Yr6 | 10/11/25 |
NORTH HINKSEY CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 18/09/25 |
NORTH KIDLINGTON PRIMARY SCHOOL | Reception – Yr6 | 21/10/25 |
NORTH LEIGH CHURCH OF ENGLAND SCHOOL | Reception – Yr6 | 22/10/25 |
NORTH OXFORDSHIRE ACADEMY | Year 7 – Year 11 | 11/12/25 |
NORTHBOURNE CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 23/09/25 |
NORTHERN HOUSE Academy | Reception – Yr6 | 01/10/25 |
ORCHARD FIELDS COMMUNITY SCHOOL | Reception – Yr6 | 18/09/25 |
ORCHARD MEADOW PRIMARY SCHOOL | Reception – Yr6 | 07/10/25 |
ORION ACADEMY | Yr7 – Yr 11 | 21/11/25 |
OUR LADY OF LOURDES CATHOLIC PRIMARY SCHOOL WITNEY | Reception – Yr6 | 16/09/25 |
OUR LADYS ROMAN CATHOLIC PRIMARY SCHOOL OXFORD | Reception – Yr6 | 26/09/25 |
OXFORD HIGH SCHOOL GDST | Reception – 6 | 22/09/25 |
OXFORD HIGH SCHOOL GDST SENIOR | Yr7 – Yr 11 | 10/12/25 |
OXFORD MONTESSORI SCHOOLS | Reception – Yr11 | 17/11/25 |
OXFORD SPIRES ACADEMY – 1st session | Year 7 – Year 9 | 15/12/25 |
OXFORD SPIRES ACADEMY – 2nd Session | Yr10 – Yr11 | 16/12/25 |
PARK SCHOOL | Yr5 – Yr11 | 17/11/25 |
PEGASUS SCHOOL | Nursery- Yr6 | 22/10/25 |
PEPPARD CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 02/10/25 |
PINEWOOD SCHOOL | Reception – Yr8 | 10/11/25 |
QUEEN EMMAS PRIMARY SCHOOL | Reception – Yr6 | 04/11/25 |
QUEENSWAY SCHOOL | Reception – Yr6 | 03/10/25 |
RADLEY CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 17/10/25 |
RADLEY COLLEGE | Yr 9 – Yr 11 | 12/11/25 |
RAF BENSON COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 03/10/25 |
ROSE HILL PRIMARY SCHOOL | Nursery- Yr6 | 20/10/25 |
RUPERT HOUSE SCHOOL | Reception – Yr6 | 24/09/25 |
RUSH COMMON SCHOOL | Reception – Yr6 | 01/10/25 |
SACRED HEART CATHOLIC PRIMARY SCHOOL HENLEY-ON-THAMES | Reception – Yr6 | 14/10/25 |
SANDHILLS COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 06/10/25 |
SANDWELL | Reception – Yr11 | 11/11/25 |
SHELLINGFORD CHURCH OF ENGLAND (VOLUNTARY AIDED) SCHOOL | Reception – Yr6 | 07/11/25 |
SHENINGTON CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 22/09/25 |
SHIPLAKE CHURCH OF ENGLAND SCHOOL | Reception – Yr6 | 20/10/25 |
SHIPLAKE COLLEGE | Yr7 – Yr11 | 18/11/25 |
SHRIVENHAM CHURCH OF ENGLAND CONTROLLED SCHOOL | Reception – Yr6 | 10/10/25 |
SIBFORD GOWER ENDOWED PRIMARY SCHOOL | Reception – Yr6 | 13/10/25 |
SIBFORD SCHOOL | Reception – Yr11 | 12/12/25 |
SIRES HILL PRIMARY ACADEMY | Reception – Yr6 | 24/09/25 |
SONNING COMMON PRIMARY SCHOOL | Reception – Yr6 | 06/10/25 |
SOUTH MORETON PRIMARY SCHOOL | Reception – Yr6 | 20/11/25 |
SOUTH STOKE PRIMARY SCHOOL | Reception – Yr6 | 29/09/25 |
SOUTHWOLD COUNTY PRIMARY SCHOOL | Reception – Yr6 | 04/11/25 |
SPRINGFIELD SCHOOL | Nursery – Yr13 | 23/09/25 |
SPRINGFIELD SCHOOL CATCH UP | Nursery – Yr13 | 07/11/25 |
ST ALOYSIUS CATHOLIC PRIMARY SCHOOL | Reception – Yr6 | 19/09/25 |
ST AMANDS CATHOLIC PRIMARY SCHOOL | Reception – Yr6 | 25/09/25 |
ST ANDREWS CHURCH OF ENGLAND PRIMARY SCHOOL CHINNOR | Reception – Yr6 | 07/11/25 |
ST ANDREWS CHURCH OF ENGLAND PRIMARY SCHOOL OXFORD | Reception – Yr6 | 17/09/25 |
ST BARNABAS CHURCH OF ENGLAND AIDED PRIMARY SCHOOL | Reception – Yr6 | 05/11/25 |
ST BIRINUS SCHOOL – 1st session | Year 7 – Year 9 | 11/12/25 |
ST BIRINUS SCHOOL – 2nd session | Yr10 – Yr11 | 12/12/25 |
ST BLAISE COFE PRIMARY SCHOOL | Reception – Yr6 | 23/09/25 |
ST CHRISTOPHERS CHURCH OF ENGLAND SCHOOL COWLEY | Nursery- Yr6 | 01/10/25 |
ST CHRISTOPHERS CHURCH OF ENGLAND SCHOOL LANGFORD | Reception – Yr6 | 07/10/25 |
ST EBBES CHURCH OF ENGLAND AIDED PRIMARY SCHOOL | Reception – Yr6 | 17/10/25 |
ST EDBURGS CHURCH OF ENGLAND (VA) SCHOOL | Year 3- Yr6 | 17/10/25 |
ST EDBURGS CHURCH OF ENGLAND (VA) SCHOOL – Rec – Year 1 | Rec-Year 2 | 17/10/25 |
ST EDMUNDS CATHOLIC PRIMARY SCHOOL | Reception – Yr6 | 02/12/25 |
ST EDWARDS SCHOOL | Year 7 – Year 11 | 27/11/25 |
ST FRANCIS CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 24/10/25 |
St Frideswide Church of England Primary School | Reception – Yr6 | 24/09/25 |
ST HELEN AND ST KATHARINE | Yr5 – Yr11 | 21/11/25 |
ST HUGHS SCHOOL | Reception – Yr 8 | 12/11/25 |
ST JAMES CHURCH OF ENGLAND PRIMARY SCHOOL HANNEY | Reception – Yr6 | 30/09/25 |
ST JOHN CE ACADEMY | Reception – Yr6 | 15/10/25 |
ST JOHN FISHER CATHOLIC PRIMARY SCHOOL LITTLEMORE | Reception – Yr6 | 07/11/25 |
ST JOHN THE EVANGELIST COFE VA PRIMARY SCHOOL | Reception – Yr6 | 24/09/25 |
ST JOHNS CATHOLIC PRIMARY SCHOOL BANBURY | Reception – Yr6 | 15/09/25 |
ST JOHNS PRIMARY SCHOOL WALLINGFORD | Reception – Yr6 | 16/09/25 |
ST JOHNS PRIORY SCHOOL BANBURY | Reception – Yr6 | 14/11/25 |
ST JOSEPHS CATHOLIC PRIMARY SCHOOL BANBURY | Reception – Yr6 | 22/10/25 |
ST JOSEPHS CATHOLIC PRIMARY SCHOOL CARTERTON | Reception – Yr6 | 15/09/25 |
ST JOSEPHS CATHOLIC PRIMARY SCHOOL OXFORD | Reception – Yr6 | 24/10/25 |
ST JOSEPHS CATHOLIC PRIMARY SCHOOL THAME | Reception – Yr6 | 24/10/25 |
ST KENELMS CHURCH OF ENGLAND (VC) SCHOOL | Reception – Yr6 | 25/09/25 |
ST LAURENCE CHURCH OF ENGLAND (A) SCHOOL | Reception – Yr6 | 23/10/25 |
ST LEONARDS CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 20/10/25 |
ST MARY AND JOHN CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 21/10/25 |
ST MARYS CATHOLIC PRIMARY SCHOOL BICESTER | Reception – Yr6 | 22/09/25 |
ST MARYS CHURCH OF ENGLAND (AIDED) PRIMARY SCHOOL CHIPPING NORTON | Reception – Yr6 | 07/10/25 |
ST MARYS CHURCH OF ENGLAND CONTROLLED INFANT SCHOOL WITNEY | Reception – Yr6 | 14/10/25 |
ST MARYS CHURCH OF ENGLAND PRIMARY SCHOOL BANBURY | Reception – Yr6 | 13/11/25 |
ST MARYS SCHOOL HENLEY | Reception – Yr6 | 14/10/25 |
ST MICHAELS CHURCH OF ENGLAND PRIMARY SCHOOL STEVENTON | Reception – Yr6 | 07/11/25 |
ST MICHAELS COFE PRIMARY SCHOOL OXFORD | Reception – Yr6 | 15/09/25 |
ST NICHOLAS CHURCH OF ENGLAND INFANTS SCHOOL AND NURSERY CLASS WALLINGFORD | Reception – Yr6 | 01/10/25 |
ST NICHOLAS COFE PRIMARY SCHOOL EAST CHALLOW | Reception – Yr6 | 30/09/25 |
ST NICHOLAS PRIMARY SCHOOL | Reception – Yr6 | 08/10/25 |
ST NICOLAS CHURCH OF ENGLAND PRIMARY SCHOOL ABINGDON | Reception – Yr6 | 17/10/25 |
ST PETERS CHURCH OF ENGLAND PRIMARY SCHOOL CASSINGTON | Reception – Yr6 | 13/10/25 |
ST PETERS CHURCH OF ENGLAND SCHOOL ALVESCOT | Reception – Yr6 | 07/10/25 |
ST PHILIP AND JAMES CHURCH OF ENGLAND AIDED PRIMARY SCHOOL OXFORD | Reception – Yr6 | 02/10/25 |
ST SWITHUNS COFE PRIMARY SCHOOL | Reception – Yr6 | 16/09/25 |
ST THOMAS MORE CATHOLIC PRIMARY SCHOOL KIDLINGTON | Reception – Yr6 | 07/11/25 |
STADHAMPTON PRIMARY SCHOOL | Reception – Yr6 | 20/10/25 |
STANDLAKE CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 30/09/25 |
STANFORD IN THE VALE CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 11/11/25 |
STANTON HARCOURT COFE PRIMARY SCHOOL | Reception – Yr6 | 18/09/25 |
STEPHEN FREEMAN COMMUNITY PRIMARY SCHOOL | Reception – Yr6 | 06/11/25 |
STOCKHAM PRIMARY SCHOOL | Reception – Yr6 | 16/10/25 |
STOKE ROW CHURCH OF ENGLAND SCHOOL | Reception – Yr6 | 01/10/25 |
STONESFIELD SCHOOL | Reception – Yr6 | 26/09/25 |
SUMMER FIELDS SCHOOL | Reception – Yr11 | 10/11/25 |
SUNNINGWELL CHURCH OF ENGLAND PRIMARY SCHOOL | Reception – Yr6 | 07/10/25 |
